|
Samsung Galaxy Note8 |
Infinix Zero X Neo |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Infinix |
| Announced | August 2017 | September 2021 |
| Status | Coming Soon - September 2017 | Coming Soon - October 2021 |
| Colors | Black, Blue Coral, Gold | Nebula Black, Starry Silver, Bahamas Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
162.5 x 74.8 x 8.6 mm (6.4 x 2.94 x 0.34 in) |
168.4 x 76.5 x 8.8 mm (6.63 x 3.01 x 0.35 in) |
| Weight | 195 g (6.88 oz) | - |
| SIM Type | Single/Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - IP68 Certified Dust and Water Resistant - Samsung Pay |
- Fingerprint Sensor (side-mounted) |
| Notification LED | Yes | - |
|
||
| OS | Android OS, v7.1 (Nougat) | Android 11 |
| User Interface | - | XOS 7.6 |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa [Similar] | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Helio G95 (12 nm) [Similar] |
| GPU | Adreno 540 / Mali-G71 MP20 [Similar] | Mali-G76 MC4 [Similar] |
| RAM | 6 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 64/128/256 GB | 128 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSDXC (dedicated slot) |
|
||
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | FHD+ IPS LCD Screen 90Hz Refresh Rate |
| Colors | 16M colors | 16M Colour |
| Size | 6.3 inches [Similar] | 6.78 inches [Similar] |
| Resolution | 1440 x 2960 pixels (522 ppi) | 1080 x 2460 pixels (396 ppi) |
| Screen-to-Body Ratio | 83.03% | 84.85% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Dual 12 MP [Similar] | 48 MP + 8 MP + 2 MP [Similar] |
| Flash | LED Flash | Quad-LED Flash |
| Features | Phase Detection Autofocus, OIS, f/1.7 and f/2.4, 2X Optical Zoom, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 48 MP, f/1.8, 25mm (wide), PDAF 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 4K@30fps, 1080p@30fps |
| Front Camera | 8 MP, f/1.7, AF [Similar] |
16 MP, (wide) Dual-LED flash 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE |
| Bluetooth | v4.2, A2DP, LE, aptX | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
| Browser | HTML5 | Yes |
|
||
| Internal | 64/128/256 GB, 6 GB RAM | 128 GB, 8 GB RAM UFS 2.2 |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 3300 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |