|
|
|
|
General Info |
|||
Manufacturer | Samsung | HTC | Samsung |
Announced | January 2014 | June 2014 | August 2014 |
Status | Coming Soon - February 2014 | Available - June 2014 | Available - August 2014 |
Colors | Black, White, Green | White, red, black | Charcoal Black, Shimmering White, Electric Blue, Copper Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 162.5 g (5.71.0.18 oz) | 145 g (5.11 oz) | 145 g (5.11 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.3 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.6 GHz Cortex-A7 | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8975AC Snapdragon 801 | Quad-core 2.5 GHz Krait 450, Qualcomm Snapdragon 805 |
GPU | - | Adreno 330 | Adreno 420 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16 GB | 16 GB | 16/32 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super LCD3 capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.0 inches | 5.1 inches |
Resolution | 720 x 1280 pixels (267 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (432 ppi) |
Screen-to-Body Ratio | 72.61% | 66.46% | 69.63% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 13 MP, 4128 x 3096 pixels | 16 MP, 5312 x 2988 pixels |
Flash | LED flash | LED flash | phase detection auto |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | 1/2.6'' sensor size, 1.12 µm Pixel Size, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Front Camera | Yes, 2 MP [Similar] | Yes, 5 MP, 1080p [Similar] | 2 MP, 1080p@30fps, dual video call [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42.2 Mbps; HSUPA; LTE-A, Cat6, 300 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP, LE | Yes, v4.0 with A2DP | v4.0, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB Host | Yes, microUSB v2.0 | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16/32 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery | - |
Capacity | 3100 mAh | 2600 mAh | - |
Stand by | - | Up to 504 h (3G) | - |
Talk Time | - | Up to 26 h 40 min (3G) | - |