|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Apple | Motorola |
| Announced | September 2014 | September 2017 | April 2022 |
| Status | Available - October 2014 | Coming Soon - September 2017 | Coming Soon - April 2022 |
| Price | - | Rs. 64,000 ($699.00) [Similarly Priced] | - |
| Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | Space Gray, Silver Gold | Charcoal Gray, Porcelain White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
160.1 x 74.5 x 8 mm (6.3 x 2.93 x 0.31 in) |
| Weight | 176 g (6.21 oz) | 148 g (5.22 oz) | 169 g (5.96 oz) |
| SIM Type | - | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE | LTE (unspecified) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - | - Fingerprint Sensor - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) Water-repellent design |
| Notification LED | - | Yes | - |
|
|||
| OS | Android OS, v4.4.4 (KitKat) | iOS 11 | Android 12 |
| Processor | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C), Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) |
Hexa-core, Apple A11 Bionic | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver), Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) |
- | Adreno 610 |
| RAM | 3 GB | 2 GB | 6 GB |
| Internal Memory | 32 GB | 64/256 GB | 128 GB |
| External Memory | microSD, up to 64 GB | No | microSDXC (uses shared SIM slot) |
|
|||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-strengthened Glass, Oleophobic Coating | FHD+ AMOLED Screen 90Hz Refresh Rate |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.7 inches | 4.7 inches | 6.6 inches |
| Resolution | 1440 x 2560 pixels (515 ppi) | 750 x 1334 pixels (326 ppi) | 1080 x 2400 pixels (399 ppi) |
| Screen-to-Body Ratio | 74.32% | 65.21% | 88.07% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | No | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP, 3456 x 4608 pixels | 12 MP | 50 MP + 8 MP + 2 MP |
| Flash | LED Flash | Quad-LED (dual Tone) Flash | LED Flash |
| Features | Auto focus, Smart OIS, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, Panorama, HDR | Phase Detection Autofocus, f/1.8, 28mm, OIS, 1/3" Sensor Size, Geo-tagging, Simultaneous 4K Video And 8MP Image Recording, Touch Focus, Face/smile Detection, HDR (photo/panorama) | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118Ë (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 1080p@30fps |
| Front Camera | 3.7 MP, 1080p@30fps [Similar] | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama [Similar] |
16 MP, f/2.5, (wide), 1.0µm 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | v4.1, A2DP, EDR, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 (MHL 2), USB Host | 3.0, reversible connector | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, Baidu | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO |
| Browser | HTML5 | HTML5 (Safari) | Yes |
|
|||
| Internal | 32 GB, 3 GB RAM | 64/256 GB, 2 GB RAM | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM UFS 2.2 |
| Expandable Storage | microSD, up to 64 GB | No | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 30W |
| Capacity | 3220 mAh | - | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |