|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Nokia | Nokia |
| Announced | September 2016 | January 2017 | Not Announced Yet |
| Status | Available - October 2016 | Available - May 2017 | Rumored |
| Price | Rs. 15,900 ($233.82) [Similarly Priced] | Rs. 14,999 ($245.00) [Similarly Priced] | Rs. 48,000 ($750.00) [Similarly Priced] |
| Colors | Black, Gold, White | Black, Silver | Various |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
154 x 75.8 x 8.4 mm (6.06 x 2.98 x 0.33 in) |
- |
| Weight | 170 g (6 oz) | 169 g (5.96 oz) | - |
| SIM Type | - | Dual-SIM | Hybrid Dual SIM or Single SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - Fingerprint Sensor - Metal Build - Dual Speakers - Dolby Technology Dolby Atmos |
- |
| Notification LED | - | Yes | Yes |
|
|||
| OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v7.1 (Nougat) | Android OS, v8.0 (Oreo) |
| Processor | Octa-core 1.6 GHz, Exynos 7580 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 |
| GPU | Mali-T720 MP3 | Adreno 505 | Adreno 540 |
| RAM | 3 GB | 4 GB | 4 GB |
| Internal Memory | 16 GB | 64 GB | 64/128 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 128 GB | No |
|
|||
| Type | Super AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen, Gorilla Glass 3, 2.5D Curved Glass | AMOLED capacitive touchscreen, Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.5 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1440 x 2560 pixels (534 ppi) |
| Screen-to-Body Ratio | 72.16% | 71.27% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Yes, FM Radio | Stereo FM Radio with Recording | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 16 MP | Dual 13 Mp + 13 MP |
| Flash | LED flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Phase Detection Autofocus, f/2.0 Aperture, 1.0um Sensor, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama, Time Lapse, Slow Motion | Phase Detection Autofocus, Laser Autofocus, Carl Zeiss Optics, OIS, f/2.0 aperture, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps | 2160p@60fps, 1080p@60fps |
| Front Camera | 5 MP [Similar] | 8 MP, 1080p, 1.12um Sensor, f/2.0 Aperture, Large Wide-angle 84˚ [Similar] | 13 MP, f/2.0, PDAF, 2160p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.1, A2DP | v4.1, A2DP, LE | v4.2, A2DP, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v2.0, USB Host, Fast Charging | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16 GB, 3 GB RAM | 64 GB, 4 GB RAM | 64/128 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 128 GB | No |
| USB OTG | - | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery (Removable) | Non-removable Li-Po Battery | Non-removable Li-Ion battery |
| Capacity | 3300 mAh | 3000 mAh | - |
| Stand by | - | Up to 768 h (3G) | - |
| Talk Time | - | Up to 18 h (3G) | - |