|
|
|
|
Price Comparison (India) | |||
General Info |
|||
Manufacturer | Samsung | vivo | Oppo |
Announced | 2020, February 11 | 2020, July 16 | 2020, July 31 |
Status | Coming soon. Exp. release 2020, March 6 | Coming soon. Exp. release 2020, July | Coming soon. Exp. release 2020, August 05 |
Price | Rs. 66,999 ($0.00) [Similarly Priced] | Rs. 34,990 ($0.00) [Similarly Priced] | Rs. 34,990 ($0.00) [Similarly Priced] |
Colors | Cosmic Grey, Cloud Blue, Cloud Pink | Frost Blue, Glaze Black | White, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
159.54 × 75.39 × 7.55 mm (6.28 × 2.97 × 0.3 in) |
160.2 x 73.2 x 7.7 mm (6.31 x 2.88 x 0.3 in) |
Weight | 163 g (5.75 oz) | 174.5 g (6.14.0.18 oz) | 161 g (5.68 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Messaging | |||
Build Features | - Fingerprint Sensor(In-display) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) |
Hardware and OS |
|||
OS | Android 10.0 | Android 10.0 | Android 10 |
User Interface | One UI 2.0 | Funtouch 10.5 | ColorOS 7.2 |
Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55), Exynos 990 (7 nm+) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730 (8 nm) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver), Qualcomm SM7125 Snapdragon 720G (8 nm) |
GPU | Mali-G77 MP11 | Adreno 618 | Adreno 618 |
RAM | 8 GB | 8 GB | 8 GB |
Internal Memory | 128 GB | 256 GB | 256 GB |
External Memory | microSD, up to 1 TB | No | No |
Display |
|||
Type | Dynamic AMOLED Capacitive Touchscreen Corning Gorilla Glass 6 HDR10+ Always-on display 120Hz |
Super AMOLED Capacitive Touchscreen 90Hz refresh rate |
AMOLED Capacitive Touchscreen Corning Gorilla Glass 5 HDR10+ 90Hz refresh rate 500 nits typ. value (advertised) |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.2 inches | 6.56 inches | 6.55 inches |
Resolution | 1440 x 3200 pixels (566 ppi) | 1080 x 2376 pixels (398 ppi) | 1080 x 2400 pixels (402 ppi) |
Screen-to-Body Ratio | 88.53% | - | 88.24% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio (USA & Canada only) | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 64 MP + 12 MP + 12 MP | 48 MP + 8 MP + 13 MP + 8 MP | 48 MP + 8 MP + 2 MP + 2 MP |
Flash | LED flash | Dual-LED dual-tone flash | LED flash |
Features | 12 MP, (wide), Dual Pixel PDAF, OIS 64 MP, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, (ultrawide), 1/1.26", 0.7µm, AF, Super Steady video auto-HDR, panorama |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 13 MP, f/2.2, 50mm (portrait), 1/3.1", 1.12µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, panorama |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR |
Front Camera |
10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 2160p@30fps, 1080p@30fps [Similar] |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 3.2, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128 GB, 8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.1 |
Expandable Storage | microSD, up to 1 TB | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Non-removable Li-Po Battery Fast battery charging 33W |
Non-removable Li-Po Battery Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) SuperVOOC 2.0W |
Capacity | 4000 mAh | 4200 mAh | 4000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |