|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Samsung | Oppo | Oppo |
Announced | 2020, February 11 | 2020, March 2 | April 2020 |
Status | Coming soon. Exp. release 2020, March 6 | Coming soon. Exp. release 2020, March 6 | Coming Soon - May 2020 |
Price | Rs. 92,999 ($0.00) [Similarly Priced] | Rs. 29,990 ($0.00) [Similarly Priced] | - |
Colors | Cosmic Grey | Auroral Blue, Midnight Black, Sky White | Black, Blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) |
159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.3 in) |
Weight | 222 g (7.83 oz) | 175 g (6.17 oz) | 171 g (6.03 oz) |
SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - SM-G988U | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE (unspecified) |
5G Network | SA/NSA/Sub6/mmWave 5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600), 260(39 GHz), 261(28 GHz), - SM-G988U |
- | 5G SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor(In-display) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor |
Hardware and OS |
|||
OS | Android 10.0 | Android 10.0 | Android 10.0 |
User Interface | One UI 2.0 | ColorOS 7 | ColorOS 7 |
Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA, Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
Octa core (4 x 2.2 GHz Cortex A75 + 4 x 2.0 GHz Cortex A55), Mediatek Helio P95 | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver), Qualcomm SDM765 Snapdragon 765G (7 nm) |
GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
IMG PowerVR GM 9446 | Adreno 620 |
RAM | 16 GB | 8 GB | 12 GB |
Internal Memory | 512 GB | 256 GB | 256 GB |
External Memory | microSD, up to 1 TB | No | No |
Display |
|||
Type | Dynamic AMOLED Capacitive Touchscreen Corning Gorilla Glass 6 HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD |
FHD+ Super AMOLED Capacitive Touchscreen Corning Gorilla Glass 5 |
AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.9 inches | 6.4 inches | 6.5 inches |
Resolution | 1440 x 3200 pixels (509 ppi) | 1080 x 2400 pixels (411 ppi) | 1080 x 2400 pixels (405 ppi) |
Screen-to-Body Ratio | 90.46% | 84.93% | 88.34% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio (USA & Canada only) | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 108 MP + 48 MP + 12 MP + TOF | 64 MP + 13 MP + 8 MP + 2 MP | 48 MP + 13 MP + 8 MP + 2 MP |
Flash | LED flash | Dual-LED flash | Dual-LED flash |
Features | 108 MP, (wide), Dual Pixel PDAF, OIS 48 MP, (telephoto), 1/2", 0.8µm, PDAF, OIS, 10x optical zoom, upto 100x Digital zoom 12 MP, (ultrawide), 1/1.26", 0.7µm, AF, Super Steady video TOF 3D camera auto-HDR, panorama |
64 MP, f/1.7, (wide), PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5", 1.75µm HDR,panorama |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm HDR, panorama |
Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | 2160p@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 2160p@30fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Front Camera |
40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF Dual video call, Auto-HDR 2160p@30/60fps, 1080p@30fps [Similar] |
44 MP Punch-hole 2 MP, f/2.4, (depth) HDR 1080p@30fps [Similar] |
44 MP, f/2.4, 26mm (wide), 1/2.65", 0.7µm HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX | 5.1, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
USB | 3.1, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 512 GB, 16 GB RAM or 256 GB, 12 GB RAM or 128 GB, 12 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 256 GB, 12 GB RAM (UFS 2.1) |
Expandable Storage | microSD, up to 1 TB | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery charging 45W: 100% in 58 min USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Non-removable Li-Po Battery Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |
Non-removable Li-Po Battery Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 |
Capacity | 5000 mAh | 4025 mAh | 4025 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |