|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Fairphone | Samsung |
| Announced | 2021, January 14 | August 2023 | January 2025 |
| Status | Coming soon. Exp. release 2021, January 29 | Coming Soon - September 2023 | Coming Soon - February 2025 |
| Price | Rs. 81,999 ($999.99) [Similarly Priced] | - | Rs. 80,999 ($0.00) [Similarly Priced] |
| Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | Matte Black, Sky Blue, Transparent Edition | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
162 x 75.5 x 10.5 mm (6.38 x 2.97 x 0.41 in) |
146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
| Weight | 200 g (7.05 oz) | - | 162 g (5.71 oz) |
| SIM Type | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | LTE | LTE |
| 5G Network | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 | 5G | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.49 W/kg (head) 0.99 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, ultrasonic) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ |
- Fingerprint Sensor (side-mounted) IP55, dust and water resistant MIL-STD-810G compliant |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame |
|
|||
| OS | Android 11 | Android 13, planned upgrade to Android 14 | Android 15, up to 7 major Android upgrades |
| User Interface | One UI 3.1 | - | One UI 7 |
| Processor | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International / Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea, Exynos 2100 - International / Qualcomm Snapdragon 888 - USA/China/Korea | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55), Qualcomm QCM6490 (6 nm) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Mali-G78 MP14 - International / Adreno 660 - USA/China/Korea | Adreno 643L | Adreno 830 |
| RAM | 8 GB | 8 GB | 12 GB |
| Internal Memory | 256 GB | 256 GB | 512 GB |
| External Memory | Unspecified | microSDXC (dedicated slot) | No |
|
|||
| Type | FHD+ Dynamic AMOLED 2X Display 120Hz Refresh Rate HDR10+ 1300 nits (peak) Corning Gorilla Glass Victus Always-on display |
FHD+ OLED Screen 90Hz Refresh Rate 880 Nits (peak) Corning Gorilla Glass 5 |
FHD+ Dynamic LTPO AMOLED 2X Screen 120Hz, HDR10+, 2600 Nits (peak) Corning Gorilla Glass Victus 2 |
| Colors | 16M Colour | 16M colors | 16M colors |
| Size | 6.7 inches | 6.46 inches | 6.2 inches |
| Resolution | 1080 x 2400 pixels (393 ppi) | 1224 x 2700 pixels (459 ppi) | 1080 x 2340 pixels (416 ppi) |
| Screen-to-Body Ratio | 88.68% | 82.74% | 90.97% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP + 64 MP + 12 MP | 50 MP + 50 MP | 50 MP + 10 MP + 12 MP |
| Flash | LED Flash | Dual-LED Dual-tone Flash | LED Flash |
| Features | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video Auto-HDR, Panorama |
50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.51", 0.7µm, PDAF TOF 3D, (depth) HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Front Camera |
10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps [Similar] |
50 MP, f/2.45, (wide), 1/2.76", 0.74µm HDR 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps, 5G 2.3 Gbps DL | HSPA, LTE (up to 7CA), 5G |
| Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.0, OTG, DisplayPort | USB Type-C 3.2, DisplayPort 1.2, OTG |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Browser | Yes | Yes | |
|
|||
| Internal | 256 GB, 8 GB RAM or 128GB, 8 GB RAM (UFS 3.1) | 256 GB, 8 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128GB 12GB RAM UFS 4.0 |
| Expandable Storage | Unspecified | microSDXC (dedicated slot) | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 4.5W |
Non-removable Li-Po Battery Fast battery Charging 30W wired, 50% in 30 min |
Non-removable Li-ion Battery Fast Battery Charging25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2) 4.5W reverse wireless |
| Capacity | 4800 mAh | 4200 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |