|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Samsung | Apple | |
Announced | 2021, January 14 | September 2021 | 2023, May 10 |
Status | Coming soon. Exp. release 2021, January 29 | Coming Soon - September 2021 | Available. Released 2023, May 10 |
Price | Rs. 105,999 ($0.00) [Similarly Priced] | Rs. 79,900 ($0.00) [Similarly Priced] | Rs. 43,999 ($0.00) [Similarly Priced] |
Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown | Starlight, Midnight, Blue, Pink, Red | Arctic Blue, Carbon, Cotton |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.3 in) |
152 x 72.9 x 9 mm (5.98 x 2.87 x 0.35 in) |
Weight | 227 g (8.01 oz) | 174 g (6.14 oz) | 193.5 g (6.81.0.18 oz) |
SIM Type | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GWKK3, G0DZQ 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 25, 28, 32, 38, 39, 40, 41, 42, 66 - GHL1X, G82U8 |
5G Network | SA/NSA/Sub6/mmWave | Sub6/mmWave | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GWKK3 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G0DZQ 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GHL1X, G82U8 |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, ultrasonic) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Face ID, Siri natural language commands and dictation Ultra Wideband (UWB) support |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
Hardware and OS |
|||
OS | Android 11 | iOS 15 | Android 13 |
User Interface | One UI 3.0 | - | - |
Processor | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International / Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea, Exynos 2100 - Global / Qualcomm Snapdragon 875 - USA | Hexa-core (2 + 4), Apple A15 Bionic (5 nm) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55), Google Tensor G2 (5 nm) |
GPU | Mali-G78 MP14 - International / Adreno 660 - USA/China/Korea | Apple GPU (4-core graphics) | Mali-G710 MP7 |
RAM | 16 GB | 6 GB | 6 GB |
Internal Memory | 512 GB | 512 GB | 128 GB |
External Memory | microSDXC (uses shared SIM slot) | No | No |
Display |
|||
Type | QHD+ Dynamic AMOLED 2X Display 120Hz Refresh Rate HDR10+ 1500 nits (peak) Corning Gorilla Glass Victus Always-on display |
Super Retina XDR OLED HDR10 Dolby Vision 800 nits (typ), 1200 nits (peak) Scratch-resistant Ceramic Glass Oleophobic Coating, Wide color gamut, True-tone |
FHD+ OLED Screen HDR 90Hz Refresh Rate Corning Gorilla Glass |
Colors | 16M Colour | 16 Colors | 16M Colors |
Size | 6.8 inches | 6.1 inches | 6.1 inches |
Resolution | 1440 x 3200 pixels (516 ppi) | 1170 x 2532 pixels (457 ppi) | 1080 x 2400 pixels (431 ppi) |
Screen-to-Body Ratio | 89.46% | 87.25% | 81.24% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio (Snapdragon model only; market/operator dependent) | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 108 MP + 10 MP + 10 MP + 12 MP + 0.3 MP | 12 MP + 12 MP | 64 MP + 13 MP |
Flash | LED flash | Dual-LED Dual-tone Flash | Dual-LED Flash |
Features | 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video auto-HDR, panorama |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) HDR (photo/panorama) |
64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, Dual Pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm Pixel Shift, Auto-HDR, Panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Front Camera |
40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps [Similar] |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS [Similar] |
13 MP, f/2.2, 20mm (ultrawide), 1.12µm Auto-HDR, panorama 4K@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A (CA), 5G |
Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.2, USB On-The-Go | Lightning, USB 2.0 | USB Type-C 3.1 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 512 GB, 16 GB RAM or 256 GB, 12 GB RAM or 128 GB, 12 GB RAM UFS 3.1 | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 128 GB, 6 GB RAM UFS 3.1 |
Expandable Storage | microSDXC (uses shared SIM slot) | No | No |
USB OTG | Supported | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Li-Ion, non-removable Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast battery Charging 18W, PD3.0 |
Capacity | 5000 mAh | - | 4385 mAh |
Stand by | - | Up to 19 h (multimedia) | - |
Talk Time | - | Up to 75 h (Music Play) | - |