|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Samsung | Realme | OnePlus |
Announced | January 2024 | April 2025 | April 2025 |
Status | Coming Soon - January 2024 | Available - April 2025 | Coming Soon - April 2025 |
Price | Rs. 79,999 ($0.00) [Similarly Priced] | - | - |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Black, Blue, White | Black, Gray, Pink |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.3 in) |
162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) |
150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in) |
Weight | 167 g or 168 g (5.89 oz or 5.93 oz) | 203 g (7.16 oz) | 185 g (6.53 oz) |
SIM Type | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM + Nano-SIM | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA/Sub6 |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP65 dust tight and water resistant (low pressure water jets) |
|
|||
OS | Android 14 | Android 15 | Android 15, OxygenOS 15 (International) |
User Interface | One UI 6.1 | Realme UI 6.0 | ColorOS 15 (China) |
Processor | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Mediatek Dimensity 9400+ (3 nm) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
GPU | Adreno 750 (1 GHz) | Immortalis-G925 MC12 | Adreno 830 |
RAM | 8 GB | 16 GB | 16 GB |
Internal Memory | 512 GB | 1 TB | 1 TB |
External Memory | No | No | No |
|
|||
Type | FHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ AMOLED Screen 144Hz, HDR, 1800 Nits (HBM), 6500 Nits (peak) |
FHD+ LTPO AMOLED Screen 120Hz, Dolby Vision, HDR10+, HDR Vivid, 1600 Nits (HBM) Crystal Shield Glass Protection |
Colors | 16M colors | 1B colors | 1B colors |
Size | 6.2 inches | 6.8 inches | 6.32 inches |
Resolution | 1080 x 2340 pixels (416 ppi) | 1280 x 2800 pixels (453 ppi) | 1216 x 2640 pixels (460 ppi) |
Screen-to-Body Ratio | 90.78% | 91.29% | 90.53% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 10 MP + 12 MP | 50 MP + 8 MP | 50 MP + 50 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color Spectrum Sensor, HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, 2x optical zoom, PDAF Color Spectrum Sensor, HDR, Panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR |
Front Camera |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0µm Panorama 1080p@30/60fps, gyro-EIS [Similar] |
16 MP, f/2.4, 24mm (wide) HDR, panorama 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (up to 7CA), 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
USB | USB Type-C 3.2, OTG | USB Type-C | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 512 GB, 8 GB RAM or 256 GB, 12 GB or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 4.0 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 | 1 TB, 16 GB RAM or 512 TB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No | No |
USB OTG | Supported | Not Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery Charging 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 100W wired Bypass charging |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired |
Capacity | 4000 mAh | 7200 mAh | 6260 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |