|
|
|
|
Price Comparison (India) | |||
General Info |
|||
Manufacturer | Samsung | Motorola | Motorola |
Announced | January 2024 | April 2024 | April 2024 |
Status | Coming Soon - January 2024 | Coming Soon - April 2024 | Coming Soon - April 2024 |
Price | Rs. 99,999 ($0.00) [Similarly Priced] | Rs. 31,999 ($0.00) [Similarly Priced] | Rs. 22,999 ($0.00) [Similarly Priced] |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Luxe Lavender, Black Beauty, Moonlight Pearl | Forest Blue, Marshmallow Blue, Hot Pink |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.3 in) |
161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
Weight | 196 g or 197 g (6.91 oz or 6.95 oz) | 186 g (6.56 oz) | 174.9 g (6.14.0.32 oz) |
SIM Type | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
Hardware and OS |
|||
OS | Android 14 | Android 14 | Android 14 |
User Interface | One UI 6.1 | - | - |
Processor | 8-core (1x3.39 GHz Cortex-X4 & 3x3.1 GHz Cortex-A720 & 2x2.9 GHz Cortex-A720 & 2x2.2 GHz Cortex-A520), Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510), Qualcomm Snapdragon 7 Gen 3 (4 nm) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM, Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM |
GPU | Adreno 750 (1 GHz) | Adreno 720 | Adreno 710 |
RAM | 12 GB | 12 GB | 12 GB |
Internal Memory | 512 GB | 256 GB | 512 GB |
External Memory | No | No | No |
Display |
|||
Type | QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz Refresh Rate HDR10+, 2600 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ OLED Screen 144Hz Refresh Rate HDR10+, 2000 Nits (peak) Gorilla Glass |
FHD+ P-OLED Screen 120Hz (LATAM), 144Hz (INT) Refresh Rate, 1600 Nits (peak) Corning Gorilla Glass 5 - Unconfirmed |
Colors | 16M colors | 1B colors | 16M colors |
Size | 6.7 inches | 6.7 inches | 6.7 inches |
Resolution | 1440 x 3088 pixels (509 ppi) | 1220 x 2712 pixels (444 ppi) | 1080 x 2400 pixels (393 ppi) |
Screen-to-Body Ratio | 92.05% | 92.78% | 91.49% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 10 MP + 12 MP | 50 MP + 10 MP + 13 MP | 50 MP + 13 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
50 MP, f/1.4, (wide), 1.0µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚, 13mm (ultrawide), 1.12µm, AF Panorama, HDR |
50 MP, f/1.9, (wide), dual pixel PDAF, OIS, 1.0µm 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF HDR, Panorama |
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera |
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
50 MP, f/1.9, (wide), 0.64µm HDR 4K@30fps, 1080p@30/60fps [Similar] |
32 MP, f/2.5, (wide), 0.7µm HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (up to 7CA), 5G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 3.2, OTG | USB Type-C 3.1, OTG, DisplayPort 1.4 | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB UFS 4.0 | 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Non-removable Li-Po Battery Fast battery Charging 125W wired, 100% in 18 min 50W wireless 10W reverse wireless |
Non-removable Li-Po Battery Fast battery Charging 68W wired, 50% in 15 min |
Capacity | 4900 mAh | 4500 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |