|
|
|
|
Price Comparison (India) | - | ||
|
|||
Manufacturer | Samsung | Motorola | Realme |
Announced | January 2025 | April 2025 | May 2025 |
Status | Coming Soon - February 2025 | Coming Soon - April 2025 | Available - May 2025 |
Price | Rs. 80,999 ($0.00) [Similarly Priced] | Rs. 29,999 ($0.00) [Similarly Priced] | Rs. 34,999 ($0.00) [Similarly Priced] |
Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Pantone (Shadow, Dazzling Blue , Sparkling Grape) | IceSense Black, IceSense Blue, Racing Yellow |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) |
Weight | 162 g (5.71 oz) | 186 g (6.56 oz) | 202 g (7.13 oz) |
SIM Type | - | - | Nano-SIM + Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|
|||
OS | Android 15, up to 7 major Android upgrades | Android 15 | Android 15, up to 6 major Android upgrades |
User Interface | One UI 7 | - | Realme UI 6.0 |
Processor | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510), Mediatek Dimensity 8350 Extreme (4 nm) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725), Mediatek Dimensity 8400 Max (4 nm) |
GPU | Adreno 830 | Mali G615-MC6 | Mali-G720 MC7 |
RAM | 12 GB | 12 GB | 12 GB |
Internal Memory | 512 GB | 512 GB | 512 GB |
External Memory | No | No | No |
|
|||
Type | FHD+ Dynamic LTPO AMOLED 2X Screen 120Hz, HDR10+, 2600 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ P-OLED Screen 120Hz, HDR10+, 4500 Nits Peak Corning Gorilla Glass 7i |
FHD+ AMOLED Screen 120Hz, HDR10+, Dolby Vision 1000 Nits (typ), 1800 Nits (HBM), 6000 Nits (peak) ArmorShell Glass |
Colors | 16M colors | 1B colors | 1B colors |
Size | 6.2 inches | 6.7 inches | 6.8 inches |
Resolution | 1080 x 2340 pixels (416 ppi) | 1220 x 2712 pixels (444 ppi) | 1280 x 2800 pixels (453 ppi) |
Screen-to-Body Ratio | 90.97% | 92.18% | 91.29% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 50 MP + 10 MP + 12 MP | 50 MP + 10 MP + 50 MP | 50 MP + 8 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 0.64µm, PDAF Color Spectrum Sensor, HDR, Panorama, Pantone Validated Colour And Skin Tones |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color Spectrum Sensor, HDR, Panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Front Camera |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
50 MP, f/2.0, (wide), 0.64µm HDR 4K@30fps, 1080p@30/120fps [Similar] |
32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm Panorama 4K@30/60fps, 1080p@30/60fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE (up to 7CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.4, A2DP, LE | Yes | 6.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C, OTG | USB Type-C |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, NavIC | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128GB 12GB RAM UFS 4.0 | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1/4.0 |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-ion Battery Fast Battery Charging25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2) 4.5W reverse wireless |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, PD3.0 15W wireless 5W reverse wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 120W wired, 50% in 15 min, 100% in 42 min Bypass charging |
Capacity | 4000 mAh | 6000 mAh | 7000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |