|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Samsung | Samsung | Apple |
| Announced | March 2015 | March 2017 | October 2022 |
| Status | Available - April 2015 | Available - April 2017 | Coming Soon - October 2022 |
| Price | Rs. 34,900 ($513.24) [Similarly Priced] | Rs. 57,900 ($720.00) [Similarly Priced] | Rs. 112,900 ($0.00) [Similarly Priced] |
| Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | Black, White, Gold, Silver, Pink Gold | Silver, Space Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Weight | 132 g (4.66 oz) | 155 g (5.47 oz) | 682 g, 685 g (24.06 oz, 24.16 oz) |
| SIM Type | - | Dual-SIM | Nano-SIM, eSIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2764, A2437 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2766 |
| 5G Network | - | - | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2764 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2437, A2766 |
| SAR US |
1.58 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
0.33 W/kg (head) 0.59 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - Corning Gorilla Glass 4 back panel - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
- | Stylus support (Bluetooth integration; magnetic) Face ID |
| Notification LED | - | Yes | - |
|
|||
| OS | Android OS, v5.0.2 (Lollipop) | Android OS, v7.0 (Nougat) | iPadOS 16 |
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa |
Octa-core, Apple M2 |
| GPU | Mali-T760 | Adreno 540 | Apple GPU (10-core graphics) |
| RAM | 3 GB | 4 GB | 16 GB |
| Internal Memory | 32/64/128 GB | 64 GB | 2 TB |
| External Memory | No | microSD, up to 256 GB (dedicated slot) | No |
|
|||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4, Curved Edge Screen | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | Liquid Retina XDR mini-LED LCD Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 1600 nits (peak) Scratch-resistant Glass Oleophobic Coating |
| Colors | 16M colors | 16M colors | 16M Colors |
| Size | 5.1 inches | 5.8 inches | 12.9 inches |
| Resolution | 1440 x 2560 pixels (576 ppi) | 1440 x 2960 pixels (568 ppi) | 2048 x 2732 pixels (265 ppi) |
| Screen-to-Body Ratio | 71.96% | 84.06% | 85.24% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP, 3456 x 4608 pixels, OIS | 12 MP | 12 MP + 10 MP |
| Flash | LED Flash | Dual-LED (Dual Tone) | Quad-LED Dual-tone Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
| Front Camera | 5 MP, 1080p@30fps, dual video call, HDR [Similar] | 8 MP, AF [Similar] |
12 MP, f/2.4, 122˚ (ultrawide) Face detection, HDR, panorama 1080p@25/30/60fps, gyro-EIS, HDR [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE, VoLTE | HSPA, LTE-A, 5G |
| Bluetooth | v4.1, A2DP, LE, apt-X | v4.2, A2DP, LE, aptX | 5.3, A2DP, LE, EDR |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host | v3.1, Type-C 1.0 reversible connector | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
| GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 32/64/128 GB, 3 GB RAM | 64 GB, 4 GB RAM | 2 TB, 16 GB RAM or 1 TB, 16 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
| Expandable Storage | No | microSD, up to 256 GB (dedicated slot) | No |
| USB OTG | Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery (40.88 Wh) Fast battery Charging 18W |
| Capacity | 2600 mAh | 3000 mAh | 10758 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |