|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | LG | Samsung |
| Announced | August 2015 | October 2015 | July 2017 |
| Status | Available - August 2015 | Available - October 2015 | Available - July 2017 |
| Price | Rs. 49,980 ($735.00) [Similarly Priced] | Rs. 29,000 ($0.00) [Similarly Priced] | Rs. 15,200 ($240.00) [Similarly Priced] |
| Colors | Black Sapphire, Gold Platinum | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue | Black, Silver |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
151.4 x 76.2 x 8.6 mm (5.96 x 3 x 0.34 in) |
| Weight | 153 g (5.4 oz) | 192 g (6.77 oz) | 167.3 g (5.89.0.11 oz) |
| SIM Type | - | - | Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
| 4G Network | LTE | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Curved Edge Screen - Corning Gorilla Glass 4 back panel - Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) |
- Fingerprint Sensor - MIL-STD-810G Certified - Shock Resistant |
- |
| Notification LED | - | - | No |
|
|||
| OS | Android OS, v5.1.1 (Lollipop) | Android OS, v5.1.1 (Lollipop) | Android OS, v7.0.1 (Nougat) |
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57, Qualcomm MSM8992 Snapdragon 808 | Octa-core 2.2 GHz Cortex-A53 , Qualcomm MSM8953 Snapdragon 625 |
| GPU | Mali-T760MP8 | Adreno 418 | Adreno 506 |
| RAM | 4 GB | 4 GB | 2 GB |
| Internal Memory | 32/64 GB | 64 GB | 16 GB |
| External Memory | No | microSD, up to 128 GB | microSD, up to 128 GB |
|
|||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 4 | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.7 inches | 5.7 inches | 5.5 inches |
| Resolution | 1440 x 2560 pixels (518 ppi) | 1440 x 2560 pixels (515 ppi) | 720 x 1280 pixels (267 ppi) |
| Screen-to-Body Ratio | 75.73% | 70.85% | 72.29% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | - | FM radio, RDS, recording |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP, 2988 x 5312 pixels | 16 MP, 5312 x 2988 pixels | 8 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | Autofocus, Optical Image Stabilization (OIS), Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama | Laser Autofocus, 1/2.6' Sensor Size, Simultaneous Video And Image Recording, Geo-tagging, Face Detection, HDR | Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, Dual-video Rec. | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. | 1080p@30fps |
| Front Camera | 5 MP, 1440p@30fps, Dual Video Call, HDR [Similar] | 5 MP Duo [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.2, A2DP, LE, apt-X | v4.1, A2DP, LE, apt-X | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB Host | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32/64 GB, 4 GB RAM | 64 GB, 4 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | No | microSD, up to 128 GB | microSD, up to 128 GB |
| USB OTG | Supported | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Li-Ion Battery | Removable Li-Ion Battery |
| Capacity | 3000 mAh | 3000 mAh | 3300 mAh |
| Stand by | Up to 288 h | - | Up to 288 h |
| Talk Time | Up to 25 h | - | Up to 40 h |