|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Huawei | Huawei |
| Announced | February 2016 | February 2017 | Expected Announcement - March 2018 |
| Status | Available - March 2016 | Available - March 2017 | Rumored |
| Price | Rs. 43,400 ($638.24) [Similarly Priced] | Rs. 24,200 ($369.00) [Similarly Priced] | - |
| Colors | Black, Gold, Silver | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue | Black, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
148.6 x 71.2 x 7.4 mm (5.85 x 2.8 x 0.29 in) |
| Weight | 152 g (5.36 oz) | 146 g (5.15 oz) | 145 g (5.11 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, Dual Stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Heart rate sensor - Fingerprint sensor - IP68 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
- Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | - | Yes | Yes |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v7.0 (Nougat) | Android 8.0 (Oreo) |
| User Interface | TouchWiz UI | EMUI 5.0 | - |
| Processor | Quad-core (2x 2.15 GHz Kryo & 2x 1.6 GHz Kryo)/ Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) , Qualcomm MSM8996 Snapdragon 820/ Exynos 8 Octa 8890 | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 658 | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 |
| GPU | Adreno 530/ Mali-T880 MP12 | Mali-T830MP2 | Mali-T830 MP2 |
| RAM | 4 GB | 4 GB | 4 GB |
| Internal Memory | 32/64 GB | 32 GB | 64 GB |
| External Memory | microSD, up to 2 TB | microSD, up to 256 GB | microSD, up to 256 GB (uses SIM 2 slot) |
|
|||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5, Always-on display | LTPS IPS LCD Capacitive Touchscreen, To Be Confirmed | LTPS IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.1 inches | 5.2 inches | 5.84 inches |
| Resolution | 1440 x 2560 pixels (576 ppi) | 1080 x 1920 pixels (424 ppi) | 1080 x 2280 pixels (432 ppi) |
| Screen-to-Body Ratio | 72.33% | 70.55% | 80.46% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual Pixel 12 MP, 4608 x 2592 pixels | 12 MP | Dual 16 MP + 2 MP |
| Flash | Dual-LED (Dual Tone) | Dual-LED (dual Tone) | LED Flash |
| Features | Phase Detection Autofocus, f/1.7, 1/2.6' Sensor Size, 1 µm Pixel Size,Smart Optical Image Stablization, Geo-tagging, Touch Focus, Face Detection, Auto HDR, Panorama | Autofocus, f/2.2, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase Detection Autofocus (PDAF), Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 1080p@60fps | 1080p@30fps |
| Front Camera | 5 MP, f/1.7, Dual Video Call, Auto HDR [Similar] | 8 MP, autofocus, f/2.0, 1080p [Similar] | 24 MP, autofocus, f/2.0, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Bluetooth | v4.2, A2DP, LE, apt-X | v4.1, A2DP, EDR, LE | 4.2, A2DP, EDR, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0, USB Host | microUSB v2.0 | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32/64 GB, 4 GB RAM | 32 GB, 4 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 2 TB | microSD, up to 256 GB | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 3000 mAh | 3000 mAh | 3000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |