|
Samsung Galaxy S8+ |
HTC U11 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Samsung | HTC |
| Announced | March 2017 | May 2017 |
| Status | Available - April 2017 | Available - June 2017 |
| Price | Rs. 64,900 ($845.00) [Similarly Priced] | Rs. 51,990 ($799.00) [Similarly Priced] |
| Colors | Black, White, Gold, Silver, Pink Gold | Various |
| Form Factor | Candybar | Candybar |
| Dimension |
159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
153.9 x 75.9 x 7.9 mm (6.06 x 2.99 x 0.31 in) |
| Weight | 173 g (6.1 oz) | 169 g (5.96 oz) |
| SIM Type | Dual-SIM | Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
| Build Features | IP68 certified | - Fingerprint Sensor |
| Notification LED | Yes | Yes |
|
||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.1 (Nougat) |
| User Interface | - | Sense UI |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa [Similar] | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 [Similar] |
| GPU | Adreno 540 [Similar] | Adreno 540 [Similar] |
| RAM | 4/6 GB [Browse Similar] | 4/6 GB [Browse Similar] |
| Internal Memory | 64/128 GB | 64/128 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB |
|
||
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | Super LCD5 Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 6.2 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1440 x 2960 pixels (531 ppi) | 1440 x 2560 pixels (534 ppi) [Similar] |
| Screen-to-Body Ratio | 83.31% | 71.40% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 12 MP [Similar] | 12 MP [Similar] |
| Flash | Dual-LED (Dual Tone) | Dual-LED (dual Tone) |
| Features | Phase Detection Autofocus, f/1.7 aperture, OIS, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Laser Autofocus, f/1.7, 26mm, OIS, 1/2.5'' Sensor Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@30fps, HDR, stereo sound rec. |
| Front Camera | 8 MP, AF [Similar] | 16 MP, 1/3.1" sensor size, 1080p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE-A (3CA) Cat12 600/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, LE, aptX | v4.2, A2DP, aptX |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 64/128 GB, 4/6 GB RAM | 64/128 GB, 4/6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable Li-Ion battery |
| Capacity | 3500 mAh | 3000 mAh |
| Stand by | - | - |
| Talk Time | - | - |