Samsung Galaxy S8 |
Samsung Galaxy J3 Prime |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Samsung | Samsung |
Announced | March 2017 | April 2017 |
Status | Available - April 2017 | Available - May 2017 |
Price | Rs. 57,900 ($720.00) [Similarly Priced] | Rs. 9,700 ($150.00) [Similarly Priced] |
Colors | Black, White, Gold, Silver, Pink Gold | Gold, Black |
Form Factor | Candybar | Candybar |
Dimension |
148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
139.7 x 69.85 x 8.89 mm (5.5 x 2.75 x 0.35 in) |
Weight | 155 g (5.47 oz) | 148 g (5.22 oz) |
SIM Type | Dual-SIM | Single-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M |
4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Fingerprint Sensor |
Notification LED | Yes | No |
Hardware and OS |
||
OS | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
Processor |
Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa [Similar] |
1.4 GHz Quad-core, Exynos 7570 [Similar] |
GPU | Adreno 540 [Similar] | Mali-T720 [Similar] |
RAM | 4 GB [Browse Similar] | 1.5 GB [Browse Similar] |
Internal Memory | 64 GB | 16 GB |
External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 128 GB |
Display |
||
Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.8 inches [Similar] | 5.0 inches [Similar] |
Resolution | 1440 x 2960 pixels (568 ppi) | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 84.06% | 70.49% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | FM radio, RDS, recording |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 12 MP [Similar] | 5 MP [Similar] |
Flash | Dual-LED (Dual Tone) | LED Flash |
Features | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 1080p@30fps |
Front Camera | 8 MP, AF [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE, VoLTE | HSPA, LTE Cat4 150/50 Mbps, VoLTE |
Bluetooth | v4.2, A2DP, LE, aptX | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | v3.1, Type-C 1.0 reversible connector | microUSB v2.0, USB OTG |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 64 GB, 4 GB RAM | 16 GB, 1.5 GB RAM |
Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 128 GB |
USB OTG | Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Light Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
Barometer Sensor | ||
Heart-rate Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion battery | Non-removable Li-Ion Battery |
Capacity | 3000 mAh | 2600 mAh |
Stand by | - | - |
Talk Time | - | - |