|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | March 2017 | August 2017 | 2021, March 17 |
| Status | Available - April 2017 | Coming Soon - September 2017 | Coming soon. Exp. release 2021, March 26 |
| Price | Rs. 57,900 ($720.00) [Similarly Priced] | - | - |
| Colors | Black, White, Gold, Silver, Pink Gold | Black, Blue Coral, Gold | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
162.5 x 74.8 x 8.6 mm (6.4 x 2.94 x 0.34 in) |
159.9 x 75.1 x 8.4 mm (6.3 x 2.96 x 0.33 in) |
| Weight | 155 g (5.47 oz) | 195 g (6.88 oz) | 189 g (6.67 oz) |
| SIM Type | Dual-SIM | Single/Dual SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA | HSDPA | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - | - IP68 Certified Dust and Water Resistant - Samsung Pay |
- Fingerprint Sensor (under display, optical) |
| Notification LED | Yes | Yes | - |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.1 (Nougat) | Android 11 |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa |
Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570), Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| GPU | Adreno 540 | Adreno 540 / Mali-G71 MP20 | Adreno 619 |
| RAM | 4 GB | 6 GB | 8 GB |
| Internal Memory | 64 GB | 64/128/256 GB | 256 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | microSDXC (uses shared SIM slot) |
|
|||
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | FHD+ Super AMOLED Screen 120Hz Refresh Rate 800 nits (peak) Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M Colour |
| Size | 5.8 inches | 6.3 inches | 6.5 inches |
| Resolution | 1440 x 2960 pixels (568 ppi) | 1440 x 2960 pixels (522 ppi) | 1080 x 2400 pixels (405 ppi) |
| Screen-to-Body Ratio | 84.06% | 83.03% | 84.90% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | Dual 12 MP | 64 MP + 8 MP + 5 MP + 2 MP |
| Flash | Dual-LED (Dual Tone) | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Phase Detection Autofocus, OIS, f/1.7 and f/2.4, 2X Optical Zoom, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 64 MP, f/1.8, 26mm (wide), PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) panorama, HDR |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| Front Camera | 8 MP, AF [Similar] | 8 MP, f/1.7, AF [Similar] |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm HDR 4K@30fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Bluetooth | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE, aptX | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector | v3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 64 GB, 4 GB RAM | 64/128/256 GB, 6 GB RAM | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.1 |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 25W, 50% in 30 min (advertised) |
| Capacity | 3000 mAh | 3300 mAh | 4500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |