|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | March 2017 | February 2018 | March 2023 |
| Status | Available - April 2017 | Coming Soon, March 2018 | Coming Soon - March 2023 |
| Price | Rs. 57,900 ($720.00) [Similarly Priced] | Rs. 52,999 ($750.00) [Similarly Priced] | Rs. 38,999 ($0.00) [Similarly Priced] |
| Colors | Black, White, Gold, Silver, Pink Gold | Various | Lime, Graphite, Violet, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
147.7 x 68.7 x 8.5 mm (5.81 x 2.7 x 0.33 in) |
158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
| Weight | 155 g (5.47 oz) | 163 g (5.75 oz) | 202 g (7.13 oz) |
| SIM Type | Dual-SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM, eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Network | - | - | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.69 W/kg (head) 1.34 W/kg (body) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - | - Fingerprint Sensor - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
| Notification LED | Yes | Yes | - |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android 8.0 (Oreo) | Android 13 |
| User Interface | - | Samsung Experience | One UI 5.1 |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa |
Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China, Exynos 9810 Octa - EMEA Qualcomm Snapdragon 845 |
Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1380 (5 nm) |
| GPU | Adreno 540 | Mali-G72 MP18 - EMEA Adreno 630 - USA & China |
Mali-G68 MP5 |
| RAM | 4 GB | 4 GB | 8 GB |
| Internal Memory | 64 GB | 64 GB | 256 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSDXC (uses shared SIM slot) |
|
|||
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | FHD+ Super AMOLED Screen 120Hz Refresh Rate 1000 nits (HBM) |
| Colors | 16M colors | 16M colors | 16M Colors |
| Size | 5.8 inches | 5.8 inches | 6.4 inches |
| Resolution | 1440 x 2960 pixels (568 ppi) | 1440 x 2960 pixels (568 ppi) | 1080 x 2340 pixels (403 ppi) |
| Screen-to-Body Ratio | 84.06% | 84.00% | 82.74% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | 12 MP | 50 MP + 12 MP + 5 MP |
| Flash | Dual-LED (Dual Tone) | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Phase Detection Autofocus, f/1.5 - f/2.4 variable aperture lens, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF, OIS, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 50 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | 4K@30fps, 1080p@30/60fps, 720p@480fps |
| Front Camera | 8 MP, AF [Similar] | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR [Similar] |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm 4K@30fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA, LTE-A, 5G |
| Bluetooth | v4.2, A2DP, LE, aptX | 5.0, A2DP, LE, aptX | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | v3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 64 GB, 4 GB RAM | 64 GB, 4 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery Charging 25W |
| Capacity | 3000 mAh | 3000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |