|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Samsung | Samsung | Samsung |
Announced | March 2017 | February 2018 | February 2019 |
Status | Available - April 2017 | Coming Soon, March 2018 | Available - March 2019 |
Price | Rs. 57,900 ($720.00) [Similarly Priced] | Rs. 57,999 ($890.00) [Similarly Priced] | Rs. 66,900 ($0.00) [Similarly Priced] |
Colors | Black, White, Gold, Silver, Pink Gold | Various | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
149.9 x 70.4 x 7.8 mm (5.9 x 2.77 x 0.31 in) |
Weight | 155 g (5.47 oz) | 189 g (6.67 oz) | 157 g (5.54 oz) |
SIM Type | Dual-SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO - USA |
3G Network | HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
4G Network | LTE | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | - Fingerprint Sensor - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
- Fingerprint Sensor - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
Notification LED | Yes | Yes | - |
Hardware and OS |
|||
OS | Android OS, v7.0 (Nougat) | Android 8.0 (Oreo) | Android 9.0 (Pie) |
Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa |
Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China, Exynos 9810 Octa - EMEA Qualcomm Snapdragon 845 |
Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China, Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
GPU | Adreno 540 | Mali-G72 MP18 - EMEA Adreno 630 - USA & China |
Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
RAM | 4 GB | 6 GB | 8 GB |
Internal Memory | 64 GB | 64 GB | 128/512 GB |
External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Display |
|||
Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | Dynamic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 6 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.8 inches | 6.2 inches | 6.1 inches |
Resolution | 1440 x 2960 pixels (568 ppi) | 1440 x 2960 pixels (531 ppi) | 1440 x 3040 pixels (551 ppi) |
Screen-to-Body Ratio | 84.06% | 83.59% | 88.15% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio (USA & Canada only) |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP | Dual12 MP + 12 MP | 12 MP + 12 MP + 16 MP |
Flash | Dual-LED (Dual Tone) | LED Flash | LED flash |
Features | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Phase Detection Autofocus, f/1.6 + f/2.4, 26mm, 1/2.55", 1.4 µm, 52mm, 1/3.6", 1 µm, Dual Pixel AF, OIS, 2x Optical Zoom, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) auto-HDR, panorama |
Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Front Camera | 8 MP, AF [Similar] | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR [Similar] | 10 MP, f/1.9, Dual Pixel PDAF, Dual video call, Auto-HDR, 2160p@30fps, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Bluetooth | v4.2, A2DP, LE, aptX | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
USB | v3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Browser | HTML5 | HTML5 | Yes |
User Memory |
|||
Internal | 64 GB, 4 GB RAM | 64 GB, 6 GB RAM | 128/512 GB, 8 GB RAM |
Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
USB OTG | Supported | Not Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Light Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
Heart-rate Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion battery | Non-removable Li-Ion battery | Non-removable Li-Ion Battery |
Capacity | 3000 mAh | 3500 mAh | 3400 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |