|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | vivo | Oppo |
| Announced | March 2017 | July 2019 | July 2020 |
| Status | Available - April 2017 | Coming Soon - July 2019 | Coming Soon - July 2020 |
| Price | Rs. 57,900 ($720.00) [Similarly Priced] | - | - |
| Colors | Black, White, Gold, Silver, Pink Gold | Skyline Blue, Cosmic Green | Deep Blue, Flowing Silver |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
161.97 x 75.93 x 8.54 mm (6.38 x 2.99 x 0.34 in) |
155.9 x 75.5 x 8.3 mm (6.14 x 2.97 x 0.33 in) |
| Weight | 155 g (5.47 oz) | 189.50 g (6.67.1.76 oz) | 165 g (5.82 oz) |
| SIM Type | Dual-SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | LTE (unspecified) | 1, 3, 5, 8, 38, 40, 41 |
| Messaging | SMS, MMS, EMail, IM | ||
| Build Features | - | - Fingerprint Sensor (In-display) |
- Fingerprint Sensor |
| Notification LED | Yes | - | - |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android 9.0 (Pie) | Android 9.0 (Pie) |
| User Interface | - | Funtouch 9 | ColorOS 6.1 |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa |
Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), MediaTek MT6768 (12nm) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), Mediatek MT6765 Helio P35 (12nm) |
| GPU | Adreno 540 | IMG PowerVR 7XTP-MT4 | PowerVR GE8320 |
| RAM | 4 GB | 4 GB | 3 GB |
| Internal Memory | 64 GB | 128 GB | 32 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB | microSDXC |
|
|||
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | Super AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen Corning Gorilla Glass 3 450 nits typ. brightness |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.8 inches | 6.38 inches | 6.2 inches |
| Resolution | 1440 x 2960 pixels (568 ppi) | 1080 x 2340 pixels (404 ppi) | 720 x 1520 pixels (271 ppi) |
| Screen-to-Body Ratio | 84.06% | 81.23% | 81.68% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | 16 MP + 8 MP + 5 MP | 13 MP + 2 MP |
| Flash | Dual-LED (Dual Tone) | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 16 MP, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, depth sensor HDR, Panorama |
13 MP, f/2.2, 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP, AF [Similar] | 32 MP, f/2.0, HDR, 1080p@30fps [Similar] |
5 MP, f/2.4, 1/5", 1.12µm HDR [Similar] |
|
|||
| GPRS | Yes | Yes | |
| Edge | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | v4.2, A2DP, LE, aptX | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | Yes | Yes |
|
|||
| Internal | 64 GB, 4 GB RAM | 128 GB, 4 GB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB | microSDXC |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery Battery Charging 10W |
| Capacity | 3000 mAh | 4500 mAh | 4230 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |