|
Samsung Galaxy S8 |
Xiaomi Mi Mix Evo |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Samsung | |
| Announced | March 2017 | Not announced yet |
| Status | Available - April 2017 | Rumored |
| Price | Rs. 57,900 ($720.00) [Similarly Priced] | - |
| Colors | Black, White, Gold, Silver, Pink Gold | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
| Weight | 155 g (5.47 oz) | 209 g (7.37 oz) |
| SIM Type | Dual-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - Fingerprint Sensor |
| Notification LED | Yes | - |
|
||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
| Processor |
Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835 Exynos 8895 Octa [Similar] |
Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 [Similar] |
| GPU | Adreno 540 [Similar] | Adreno 540 [Similar] |
| RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 64 GB | 128 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | No |
|
||
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | IPS LCD Capacitive Touchscreen, To Be Confirmed |
| Colors | 16M colors | 16M colors |
| Size | 5.8 inches [Similar] | 6.4 inches [Similar] |
| Resolution | 1440 x 2960 pixels (568 ppi) | 1080 x 2040 pixels (361 ppi) |
| Screen-to-Body Ratio | 84.06% | 83.86% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 12 MP [Similar] | 16 MP [Similar] |
| Flash | Dual-LED (Dual Tone) | Dual-LED (dual Tone) |
| Features | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Phase Detection Autofocus, f/2.0, EIS (gyro), Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 8 MP, AF [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE |
| Bluetooth | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 64 GB, 4 GB RAM | 128 GB, 4 GB RAM or 256 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | No |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Infrared Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable Li-Ion Battery |
| Capacity | 3000 mAh | 4400 mAh |
| Stand by | - | - |
| Talk Time | - | - |