|
Samsung Galaxy S8 Active |
Samsung Galaxy Note8 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Samsung |
| Announced | August 2017 | August 2017 |
| Status | Available - August 2017 | Coming Soon - September 2017 |
| Colors | Meteor Grey, Tungsten Gold | Black, Blue Coral, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
151.9 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
162.5 x 74.8 x 8.6 mm (6.4 x 2.94 x 0.34 in) |
| Weight | 208.1 g (7.34.0.04 oz) | 195 g (6.88 oz) |
| SIM Type | Dual-SIM | Single/Dual SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA | HSDPA |
| 4G Network | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | Samsung Pay IP68 certified MIL-STD-810G certified - dust, humidity, rain, vibration, and shock resistant |
- IP68 Certified Dust and Water Resistant - Samsung Pay |
| Notification LED | Yes | Yes |
|
||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.1 (Nougat) |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 [Similar] | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa [Similar] |
| GPU | Adreno 540 [Similar] | Adreno 540 / Mali-G71 MP20 [Similar] |
| RAM | 4 GB [Browse Similar] | 6 GB [Browse Similar] |
| Internal Memory | 64 GB | 64/128/256 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
|
||
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | Super AMOLED capacitive touchscreen, Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 5.8 inches [Similar] | 6.3 inches [Similar] |
| Resolution | 1440 x 2960 pixels (568 ppi) | 1440 x 2960 pixels (522 ppi) |
| Screen-to-Body Ratio | 74.92% | 83.03% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 12 MP [Similar] | Dual 12 MP [Similar] |
| Flash | Dual-LED (Dual Tone) | LED Flash |
| Features | Phase Detection Autofocus, f/1.7 aperture, OIS, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Phase Detection Autofocus, OIS, f/1.7 and f/2.4, 2X Optical Zoom, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. |
| Front Camera | 8 MP, AF [Similar] | 8 MP, f/1.7, AF [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE, aptX | v4.2, A2DP, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 64 GB, 4 GB RAM | 64/128/256 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Infrared Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable Li-Ion battery |
| Capacity | 4000 mAh | 3300 mAh |
| Stand by | - | - |
| Talk Time | - | - |