|
Samsung Galaxy S8+ |
Huawei nova 3 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | ||
|
||
| Manufacturer | Samsung | Huawei |
| Announced | March 2017 | 2018, July |
| Status | Available - April 2017 | Available. Released 2018, August |
| Price | Rs. 64,900 ($845.00) [Similarly Priced] | Rs. 29,999 ($0.00) [Similarly Priced] |
| Colors | Black, White, Gold, Silver, Pink Gold | Iris Purple, Airy blue, Primrose Gold, Red, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
157 x 73.7 x 7.3 mm (6.18 x 2.9 x 0.29 in) |
| Weight | 173 g (6.1 oz) | 166 g (5.86 oz) |
| SIM Type | Dual-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) CDMA 800 & TD-SCDMA - PAR-TL20 |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 - PAR-LX1M, PAR-LX1, PAR-TL20 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - PAR-LX9 HSDPA 850 / 900 / 2100 - PAR-AL00 |
| 4G Network | LTE | LTE band |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
| Build Features | IP68 certified | - Fingerprint Sensor |
| Notification LED | Yes | Yes |
|
||
| OS | Android OS, v7.0 (Nougat) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
| User Interface | - | EMUI 9 |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa [Similar] | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), Kirin 970 (10 nm) [Similar] |
| GPU | Adreno 540 [Similar] | Mali-G72 MP12 [Similar] |
| RAM | 4/6 GB [Browse Similar] | 4/6 GB [Browse Similar] |
| Internal Memory | 64/128 GB | 128 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) |
|
||
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 6.2 inches [Similar] | 6.3 inches [Similar] |
| Resolution | 1440 x 2960 pixels (531 ppi) | 1080 x 2340 pixels (409 ppi) |
| Screen-to-Body Ratio | 83.31% | 84.24% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 12 MP [Similar] | 16 MP + 24 MP [Similar] |
| Flash | Dual-LED (Dual Tone) | LED Flash |
| Features | Phase Detection Autofocus, f/1.7 aperture, OIS, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 16 MP, 27mm (wide), f/1.8, PDAF 24 MP B/W, 27mm (wide), f/1.8, PDAF HDR, panorama |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
| Front Camera | 8 MP, AF [Similar] |
24 MP, f/2.0, 26mm (wide) + 2 MP, depth sensor HDR Video, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE, aptX | 4.2, A2DP, LE, EDR, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | Yes |
|
||
| Internal | 64/128 GB, 4/6 GB RAM | 128 GB, 4/6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 3500 mAh | 3750 mAh |
| Stand by | - | - |
| Talk Time | - | - |