|
Samsung Galaxy S8+ |
Meizu Pro 7 Plus |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Samsung | Meizu |
| Announced | March 2017 | July 2017 |
| Status | Available - April 2017 | Coming Soon - August 2017 |
| Price | Rs. 64,900 ($845.00) [Similarly Priced] | Rs. 34,000 ($530.00) [Similarly Priced] |
| Colors | Black, White, Gold, Silver, Pink Gold | Black, Gold, Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
- |
| Weight | 173 g (6.1 oz) | - |
| SIM Type | Dual-SIM | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO & TD-SCDMA |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | IP68 certified | - Secondary 2-inch Super AMOLED Display - Gorilla Glass 5 |
| Notification LED | Yes | Yes |
|
||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa [Similar] | 2.5 GHz Deca-core, Mediatek MT6799 Helio X30 [Similar] |
| GPU | Adreno 540 [Similar] | Mali-T880 [Similar] |
| RAM | 4/6 GB [Browse Similar] | 6 GB [Browse Similar] |
| Internal Memory | 64/128 GB | 64/128 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | No |
|
||
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 6.2 inches [Similar] | 5.7 inches [Similar] |
| Resolution | 1440 x 2960 pixels (531 ppi) | 1440 x 2560 pixels (515 ppi) [Similar] |
| Screen-to-Body Ratio | 83.31% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 12 MP [Similar] | Dual 12 MP [Similar] |
| Flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) |
| Features | Phase Detection Autofocus, f/1.7 aperture, OIS, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Phase Detection AutoFocus, f/2.0 aperture, Geo-tagging, 1.25 µm pixel size, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 8 MP, AF [Similar] | 16 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE Cat6 300/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, LE, aptX | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 64/128 GB, 4/6 GB RAM | 64/128 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | No |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Light Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable Li-Ion Battery |
| Capacity | 3500 mAh | 3500 mAh |
| Stand by | - | - |
| Talk Time | - | - |