|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Samsung | OnePlus | OnePlus |
| Announced | March 2017 | November 2017 | October 2020 |
| Status | Available - April 2017 | Coming Soon - November 2017 | Coming Soon - November 2020 |
| Price | Rs. 64,900 ($845.00) [Similarly Priced] | Rs. 32,999 ($499.00) [Similarly Priced] | - |
| Colors | Black, White, Gold, Silver, Pink Gold | Midnight Black | Midnight Ice |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) |
163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
| Weight | 173 g (6.1 oz) | 162 g (5.71 oz) | 190 g (6.7 oz) |
| SIM Type | Dual-SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 |
| 5G Network | - | - | 1, 3, 7, 28, 41, 66, 78 SA/NSA |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | IP68 certified | - Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | Yes | Yes | - |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android 7.1.1 (Nougat) | Android 10 |
| User Interface | - | OxygenOS | OxygenOS 10.5 |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver), Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
| GPU | Adreno 540 | Adreno 540 | Adreno 619L |
| RAM | 4/6 GB | 6/8 GB | 6 GB |
| Internal Memory | 64/128 GB | 64/128 GB | 128 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | No | microSDXC |
|
|||
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | Optic AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | FHD+ IPS LCD Screen Corning Gorilla Glass 3 90Hz Refresh Rate |
| Colors | 16M colors | 16M colors | 16M Colour |
| Size | 6.2 inches | 6.01 inches | 6.49 inches |
| Resolution | 1440 x 2960 pixels (531 ppi) | 1080 x 2160 pixels (402 ppi) | 1080 x 2400 pixels (406 ppi) |
| Screen-to-Body Ratio | 83.31% | 79.55% | 83.32% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | Dual 20 MP + 16 MP | 16 MP |
| Flash | Dual-LED (Dual Tone) | Dual-LED Flash | No |
| Features | Phase Detection Autofocus, f/1.7 aperture, OIS, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Phase Detection Autofocus, f/2.6, 24mm, EIS (gyro), 1.6x Optical Zoom, 1/2.8" Sensor Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) HDR, panorama |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| Front Camera | 8 MP, AF [Similar] | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR [Similar] |
16 MP, f/2.1 HDR 1080p@30/60fps, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE-A (3CA) Cat12 600/150 Mbps, VoLTE, VoWiFi | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G |
| Bluetooth | v4.2, A2DP, LE, aptX | 5.0, A2DP, LE, aptX HD | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 64/128 GB, 4/6 GB RAM | 64/128 GB, 6/8 GB RAM | 128 GB, 6 GB RAM UFS 2.1 |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | No | microSDXC |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 30W |
| Capacity | 3500 mAh | 3300 mAh | 4300 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |