|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Samsung | Xiaomi | OnePlus |
| Announced | March 2017 | Expected Announcement - April 2017 | June 2017 |
| Status | Available - April 2017 | Rumored | Available - June 2017 |
| Price | Rs. 64,900 ($845.00) [Similarly Priced] | - | Rs. 32,999 ($479.00) [Similarly Priced] |
| Colors | Black, White, Gold, Silver, Pink Gold | Silver, Gray, Gold, Rose Gold | Midnight Black, Slate Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
- |
154.2 x 74.1 x 7.25 mm (6.07 x 2.92 x 0.29 in) |
| Weight | 173 g (6.1 oz) | - | 153 g (5.4 oz) |
| SIM Type | Dual-SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | IP68 certified | - Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | Yes | Yes | Yes |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android OS, v6.0 (Marshmallow) | Android OS, v7.1.1 (Nougat) |
| User Interface | - | MIUI 8 | Oxygen OS |
| Processor | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 540 | Adreno 540 | Adreno 540 |
| RAM | 4/6 GB | 6 GB | 6/8 GB |
| Internal Memory | 64/128 GB | 64/128 GB | 64/128 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | No | No |
|
|||
| Type | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | IPS LCD Capacitive Touchscreen, To Be Confirmed | Optic AMOLED capacitive touchscreen, Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 6.2 inches | 5.7 inches | 5.5 inches |
| Resolution | 1440 x 2960 pixels (531 ppi) | 1080 x 1920 pixels (386 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 83.31% | - | 72.81% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | Dual 12 MP | Dual 20 MP + 16 MP |
| Flash | Dual-LED (Dual Tone) | Dual-LED (dual Tone) | Dual-LED (Dual Tone) |
| Features | Phase Detection Autofocus, f/1.7 aperture, OIS, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Phase Detection Autofocus, 1/2.5" Sensor Size, 1.4 µm Pixel Size, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, Auto-HDR | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
| Video | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 2160p@30fps | 2160p@60fps, 1080p@60fps, HDR, dual-video rec. |
| Front Camera | 8 MP, AF [Similar] | 8 MP, 1080p [Similar] | 16 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE, aptX | v5.0, A2DP, LE | v4.2, A2DP, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | v3.1, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 64/128 GB, 4/6 GB RAM | 64/128 GB, 6 GB RAM | 64/128 GB, 6/8 GB RAM |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | No | No |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Infrared Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery | Non-removable Li-Ion battery |
| Capacity | 3500 mAh | 4500 mAh | 3300 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |