|
Samsung Galaxy S9 |
Motorola Edge (2022) |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Motorola |
| Announced | February 2018 | August 2022 |
| Status | Coming Soon, March 2018 | Coming Soon - August 2022 |
| Price | Rs. 52,999 ($750.00) [Similarly Priced] | - |
| Colors | Various | Grey |
| Form Factor | Candybar | Candybar |
| Dimension |
147.7 x 68.7 x 8.5 mm (5.81 x 2.7 x 0.33 in) |
160.9 x 74.2 x 8 mm (6.33 x 2.92 x 0.31 in) |
| Weight | 163 g (5.75 oz) | 170 g (6 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano SIM, eSIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE |
| 5G Network | - | SA/NSA/Sub6/mmWave |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
- Fingerprint Sensor (under display, optical) Water-repellent design |
| Notification LED | Yes | - |
|
||
| OS | Android 8.0 (Oreo) | Android 12, planned upgrade to Android 13 |
| User Interface | Samsung Experience | MyUX |
| Processor |
Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China, Exynos 9810 Octa - EMEA Qualcomm Snapdragon 845 [Similar] |
Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), MediaTek Dimensity 1050 (6 nm) [Similar] |
| GPU |
Mali-G72 MP18 - EMEA Adreno 630 - USA & China [Similar] |
Arm Mali-G610 MC3 [Similar] |
| RAM | 4 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 64 GB | 256 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | No |
|
||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | FHD+ OLED Screen 144Hz Refresh Rate HDR10+ |
| Colors | 16M colors | 1B Colors |
| Size | 5.8 inches [Similar] | 6.6 inches [Similar] |
| Resolution | 1440 x 2960 pixels (568 ppi) | 1080 x 2400 pixels (399 ppi) |
| Screen-to-Body Ratio | 84.00% | 87.98% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 12 MP [Similar] | 50 MP + 13 MP + 2 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, f/1.5 - f/2.4 variable aperture lens, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF, OIS, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/1.5, 120˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Front Camera | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR [Similar] |
32 MP, f/2.5, (wide), 0.7µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Bluetooth | 5.0, A2DP, LE, aptX | 5.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
| USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML5 | Yes |
|
||
| Internal | 64 GB, 4 GB RAM | 256 GB, 8 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | No |
| USB OTG | Not Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery Charging 30W Fast wireless charging 15W Reverse charging 5W |
| Capacity | 3000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |