|
|
|
|
|
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | February 2018 | October 2019 | 2021, January 14 |
| Status | Coming Soon, March 2018 | Coming Soon - November 2019 | Coming soon. Exp. release 2021, January 29 |
| Price | Rs. 52,999 ($750.00) [Similarly Priced] | - | Rs. 69,999 ($799.99) [Similarly Priced] |
| Colors | Various | Black | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
147.7 x 68.7 x 8.5 mm (5.81 x 2.7 x 0.33 in) |
158.5 x 80.7 x 14.2 mm (6.24 x 3.18 x 0.56 in) |
151.7 x 71.2 x 7.9 mm (5.97 x 2.8 x 0.31 in) |
| Weight | 163 g (5.75 oz) | 256 g (9.03 oz) | 169 g (5.96 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM), Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE (unspecified) | LTE |
| 5G Network | - | - | SA/NSA/Sub6/mmWave |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.80 W/kg (head) 1.37 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, EMail, IM | ||
| Build Features | - Fingerprint Sensor - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
- Fingerprint Sensor IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
- Fingerprint Sensor (under display, ultrasonic) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ |
| Notification LED | Yes | - | - |
|
|||
| OS | Android 8.0 (Oreo) | Android 9.0 (Pie) | Android 11 |
| User Interface | Samsung Experience | - | One UI 3.1 |
| Processor | Octa-core (4x2.8 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China, Exynos 9810 Octa - EMEA Qualcomm Snapdragon 845 |
Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55), Exynos 9810 (10 nm) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International / Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea, Exynos 2100 - International / Qualcomm Snapdragon 888 - USA/China/Korea |
| GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA & China |
Mali-G72 MP18 | Mali-G78 MP14 - International / Adreno 660 - USA/China/Korea |
| RAM | 4 GB | 3 GB | 8 GB |
| Internal Memory | 64 GB | 32 GB | 256 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 1 TB (dedicated slot) | microSDXC (uses shared SIM slot) |
|
|||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | Capacitive Touchscreen | FHD+ Dynamic AMOLED 2X Display 120Hz Refresh Rate HDR10+ 1300 nits (peak) Corning Gorilla Glass Victus Always-on display |
| Colors | 16M colors | 16M colors | 16M Colour |
| Size | 5.8 inches | 5.1 inches | 6.2 inches |
| Resolution | 1440 x 2960 pixels (568 ppi) | 1440 x 2560 pixels (576 ppi) | 1080 x 2400 pixels (424 ppi) |
| Screen-to-Body Ratio | 84.00% | 56.04% | 86.12% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | - | FM radio (Snapdragon model only; market/operator dependent) |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | 12 MP | 12 MP + 64 MP + 12 MP |
| Flash | LED Flash | Triple-LED Flash | LED Flash |
| Features | Phase Detection Autofocus, f/1.5 - f/2.4 variable aperture lens, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF, OIS, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 12 MP, PDAF HDR, Panorama |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video Auto-HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | 1080p@30fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Front Camera | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR [Similar] | 8 MP, HDR, 1080p@30fps [Similar] | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF, Dual video call, Auto-HDR, 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| USB | 3.1, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | USB Type-C 3.2, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML5 | Yes | Yes |
|
|||
| Internal | 64 GB, 4 GB RAM | 32 GB, 3 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 1 TB (dedicated slot) | microSDXC (uses shared SIM slot) |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 4.5W |
| Capacity | 3000 mAh | 4500 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |