|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | April 2013 | Expected Announcement - June 2014 | August 2018 |
| Status | Available - May 2013 | Rumored - Q3 2014 | Available - August 2018 |
| Price | - | - | Rs. 67,900 ($999.00) [Similarly Priced] |
| Colors | Black, White, Blue | White | Metallic copper, Lavender purple, Ocean blue, Midnight black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
105 x 58 x 11.9 mm (4.13 x 2.28 x 0.47 in) |
109.7 x 60.6 x 11.7 mm (4.32 x 2.39 x 0.46 in) |
161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
| Weight | 100.5 g (3.53.0.18 oz) | 110 g (3.88 oz) | 201 g (7.09 oz) |
| SIM Type | - | - | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | N/A | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | - | - | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - | - Fingerprint Sensor - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) - Stylus (Bluetooth integration) |
| Notification LED | - | - | Yes |
|
|||
| OS | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android 8.1 (Oreo) |
| Processor | 1 GHz Cortex-A5 | 1 GHz | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China, Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China |
| GPU | Mali-300 | - | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
| RAM | 512 MB | 512 MB | 6/8 GB |
| Internal Memory | 4 GB | 4 GB | 128/512 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
|
|||
| Type | TFT capacitive touchscreen | TFT capacitive touchscreen | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 65K colors | 16M colors | 16M colors |
| Size | 3.0 inches | 3.2 inches | 6.4 inches |
| Resolution | 240 x 320 pixels (133 ppi) | 240 x 320 pixels (125 ppi) | 1440 x 2960 pixels (514 ppi) |
| Screen-to-Body Ratio | 45.99% | 47.70% | 84.15% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS, FM Recording | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 2 MP, 1600x1200 pixels | 2 MP, 1600 x 1200 pixels | Dual 12 MP + 12 MP |
| Flash | No | No | LED flash |
| Features | - | Geo-tagging | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.6", 1µm, AF, OIS, 2x optical zoom Dual Video Call, Auto-HDR |
| Video | Yes, QVGA@15fps | Yes, VGA@30fps | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, Dual-Video Rec |
| Front Camera | No [Similar] | No [Similar] | 8 MP, f/1.7, 25mm, 1/3.6", 1.22µm, AF, Dual video call, Auto-HDR, 1440p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | No | HSDPA 21 Mbps, HSUPA 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
| Bluetooth | Yes, v4.0 | Yes, v4.0 with A2DP | 5.0, A2DP, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | 3.1, Type-C 1.0 reversible connector |
| GPS | No | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML | HTML | HTML5 |
|
|||
| Internal | 4 GB, 512 MB RAM | 4 GB, 512 MB RAM | 128/512 GB, 6/8 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
| USB OTG | - | - | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 1200 mAh | 1200 mAh | 4000 mAh |
| Stand by | Up to 320 h | - | - |
| Talk Time | Up to 14 h | - | - |