|
Samsung Galaxy Tab 10.1 |
Samsung Galaxy Tab 4 7.0 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Samsung |
| Announced | March 2011 | April 2014 |
| Status | Available - July 2011 | Coming Soon - Q2 2014 |
| Colors | Black | White, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
256.7 x 175.3 x 8.6 mm (10.11 x 6.9 x 0.34 in) |
186.9 x 107.9 x 9 mm (7.36 x 4.25 x 0.35 in) |
| Weight | 560 g (19.75 oz) | 276 g (9.74 oz) |
| 2G Network | N/A | GSM 850 / 900 / 1800 / 1900 - 3G & LTE |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - 3G & LTE | |
| 4G Network | - | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - LTE |
| Messaging | , EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v3.0 (Honeycomb) | Android OS, v4.4.2 (KitKat) |
| Processor | Dual-core 1 GHz Cortex-A9, Nvidia Tegra 2 T20 [Similar] | Quad-core 1.2 GHz [Similar] |
| GPU | ULP GeForce [Similar] | - |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16/32/64 GB storage | 8/16 GB storage |
| External Memory | No | micro SD, up to 32GB - 3G / WiFi micro SD, up to 64GB - LT |
|
||
| Type | PLS TFT capacitive touchscreen | TFT Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 10.1 inches [Similar] | 7.0 inches [Similar] |
| Resolution | 800 x 1280 pixels (149 ppi) [Similar] | 800 x 1280 pixels (216 ppi) [Similar] |
| Screen-to-Body Ratio | 66.13% | 70.21% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 3.15 MP, 2048 x 1536 pixels [Similar] |
| Flash | LED flash | No |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging |
| Video | Yes, 720p | Yes, 720p@30fps |
| Front Camera | Yes, 2 MP [Similar] | Yes, 1.3 MP [Similar] |
|
||
| GPRS | No | Yes |
| Edge | No | Yes |
| 3G | No | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, v2.0 | Yes, microUSB v2.0 |
| GPS | Yes | Yes, with A-GPS support and GLONASS |
| Browser | HTML, Adobe Flash | HTML5 |
|
||
| Internal | 16/32/64 GB storage, 1GB RAM | 8/16 GB storage, 1 GB RAM |
| Expandable Storage | No | micro SD, up to 32GB - 3G / WiFi micro SD, up to 64GB - LT |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Po | Non-removable Li-Ion Battery |
| Capacity | 7000 mAh | 4450 mAh |
| Stand by | - | |
| Talk Time | Up to 9 h | - |