|
Samsung Galaxy Tab 2 10.1 P5100 |
Samsung Galaxy Tab 4 10.1 LTE |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Samsung |
| Announced | February 2012 | April 2014 |
| Status | Released - May 2012 | Available - June 2014 |
| Colors | Black | White, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
256.6 x 175.3 x 9.7 mm (10.1 x 6.9 x 0.38 in) |
243.4 x 176.4 x 7.95 mm (9.58 x 6.94 x 0.31 in) |
| Weight | 588 g (20.74 oz) | 487 g (17.18 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | - | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| Messaging | , EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.4.2 (KitKat) |
| Processor | Dual-core 1 GHz Cortex-A9, TI OMAP 4430 [Similar] | Quad-core 1.2 GHz [Similar] |
| GPU | PowerVR SGX540 [Similar] | - |
| RAM | 1 GB [Browse Similar] | 1.5 GB [Browse Similar] |
| Internal Memory | 16/32 GB storage | 16 GB |
| External Memory | microSD, up to 32GB | microSD, up to 64 GB |
|
||
| Type | PLS TFT capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 10.1 inches [Similar] | 10.1 inches [Similar] |
| Resolution | 800 x 1280 pixels (149 ppi) [Similar] | 1280 x 800 pixels (149 ppi) [Similar] |
| Screen-to-Body Ratio | 66.15% | 69.31% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 3.15 MP, 2048 x 1536 pixels [Similar] |
| Flash | LED flash | No |
| Features | Auto focus, Geo-tagging | Geo-tagging |
| Video | Yes, 1080p | Yes, 720p@30fps |
| Front Camera | Yes, VGA [Similar] | Yes, 1.3 MP [Similar] |
|
||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes |
| Edge | Class 12 | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| USB | Yes, v2.0 | Yes, microUSB v2.0 |
| GPS | Yes | Yes, with A-GPS support and GLONASS |
| Browser | HTML, Adobe Flash | HTML5 |
|
||
| Internal | 16/32 GB storage, 1GB RAM | 16 GB, 1.5 GB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 64 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Po | Non-removable Li-Po Battery |
| Capacity | 7000 mAh | 6800 mAh |
| Stand by | Up to 200 h | - |
| Talk Time | Up to 10 h | - |