|
Samsung Galaxy Tab 7.7 LTE I815 |
Asus Memo Pad ME172V |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Asus |
| Announced | January 2012 | January 2013 |
| Status | Available - Q3 2012 | Available - January 2013 |
| Colors | Metallic Gray and White | Sugar White, Titanium Gray, Cherry Pink |
| Form Factor | Candybar | Candybar |
| Dimension |
196.6 x 133.1 x 7.9 mm (7.74 x 5.24 x 0.31 in) |
196.2 x 119.2 x 11.2 mm (7.72 x 4.69 x 0.44 in) |
| Weight | 340.2 g (11.99.0.07 oz) | 370 g (13.05 oz) |
| 2G Network | CDMA 800 / 1900 | N/A |
| 3G Network | CDMA2000 1xEV-DO | - |
| 4G Network | LTE 700 MHz Class 13 | - |
| Messaging | SMS, MMS, EMail, IM | , Push Mail, EMail, IM |
|
||
| OS | Android OS, v3.1 (Honeycomb) | Android OS, v4.1 (Jelly Bean) |
| Processor | Dual-core 1.4 GHz, Exynos [Similar] | 1 GHz, VIA WM8950 [Similar] |
| GPU | Mali-400 [Similar] | |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16/32 GB storage | 8/16 GB storage |
| External Memory | microSD, up to 32GB | microSD, up to 32 GB |
|
||
| Type | Super AMOLED Plus capacitive touchscreen | LED-backlit LCD |
| Colors | 16M colors | capacitive touchscreen |
| Size | 7.7 inches [Similar] | 7.0 inches [Similar] |
| Resolution | 800 x 1280 pixels (196 ppi) [Similar] | 600 x 1024 pixels (170 ppi) |
| Screen-to-Body Ratio | 65.72% | 58.65% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 1 MP [Similar] |
| Flash | LED flash | No |
| Features | Auto focus, Geo-tagging, Face And Smile Detection | Video-calling |
| Video | Yes, 720p | Yes, 720p |
| Front Camera | Yes, 2 MP [Similar] | No [Similar] |
|
||
| GPRS | No | No |
| Edge | No | No |
| 3G | Rev. A, up to 3.1 Mbps, LTE | - |
| Bluetooth | Yes, with A2DP | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
| USB | Yes, v2.0 (proprietary) | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | No |
| Browser | HTML, Adobe Flash | HTML |
|
||
| Internal | 16/32 GB storage, 1GB RAM | 8/16 GB storage, 1 GB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion battery | Non-removable, Li-Po Battery |
| Capacity | 5100 mAh | 4270 mAh |
| Stand by | Up to 392 h (3G) | - |
| Talk Time | Up to 13 h (3G) | Up to 7 h (multimedia) |