|
Samsung Galaxy Tab 8.9 P7310 |
Lenovo IdeaTab A3000 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Lenovo |
| Announced | March 2011 | January 2013 |
| Status | Available - May 2011 | Available - May 2013 |
| Colors | Metallic Gray | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
230.9 x 157.8 x 8.6 mm (9.09 x 6.21 x 0.34 in) |
194 x 120 x 11 mm (7.64 x 4.72 x 0.43 in) |
| Weight | 447.9 g (15.77.0.32 oz) | 339 g (11.96 oz) |
| 2G Network | N/A | GSM 850 / 900 / 1800 / 1900 (optional) |
| 3G Network | HSDPA (optional) | |
| Messaging | , EMail, IM | , Push Mail, EMail, IM |
|
||
| OS | Android OS, v3.0 (Honeycomb), upgradable to v3.1 | Android OS, v4.2 (Jelly Bean) |
| Processor | Dual-core 1 GHz Cortex-A9, Nvidia Tegra 2 T20 [Similar] | Quad-core 1.2 GHz Cortex-A7, MTK 8125 [Similar] |
| GPU | ULP GeForce [Similar] | - |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 16/32/64 GB storage | 16 GB |
| External Memory | No | microSD, up to 64 GB |
|
||
| Type | PLS TFT capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 8.9 inches [Similar] | 7.0 inches [Similar] |
| Resolution | 800 x 1280 pixels (170 ppi) [Similar] | 600 x 1024 pixels (170 ppi) |
| Screen-to-Body Ratio | 62.74% | 58.92% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 3.15 MP, 2048x1536 pixels [Similar] | 5 MP, 2592х1936 pixels [Similar] |
| Flash | LED flash | No |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes, 720p | Yes |
| Front Camera | Yes, 2 MP [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | No | No |
| Edge | No | No |
| 3G | No | HSPA+ |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v4.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, v2.0, HS | Yes, microUSB v2.0, USB On-the-go |
| GPS | Yes | Yes, with A-GPS support |
| Browser | HTML, Adobe Flash | HTML5 |
|
||
| Internal | 16/32/64 GB storage, 1GB RAM | 16 GB, 1 GB RAM |
| Expandable Storage | No | microSD, up to 64 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Po | Non-removable Li-Po Battery |
| Capacity | 6000 mAh | 3500 mAh |
| Stand by | Up to 336 h | |
| Talk Time | Up to 8 h | |