|
|
|
|
General Info |
|||
Manufacturer | Samsung | HTC | Dell |
Announced | January 2014 | October 2014 | October 2014 |
Status | Coming soon | Available - October 2014 | Available - October 2014 |
Price | - | - | Rs. 17,500 ($242.99) [Similarly Priced] |
Colors | White | Indigo Black, Lunar White, Sand | Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
219 x 128.5 x 7.2 mm (8.62 x 5.06 x 0.28 in) |
228.25 x 153.68 x 7.95 mm (8.99 x 6.05 x 0.31 in) |
6 mm thick (0.24 in thick) |
Weight | 336 g (11.85 oz) | 425 g / 436 g (14.99 oz / 15.38 oz) | 310 g (10.93 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA |
4G Network | LTE | LTE 800 / 1800 / 2600 | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | Dual front-facing speakers with HTC BoomSound | - |
Hardware and OS |
|||
OS | Android OS, v4.4 (KitKat) | Android OS, v5.0 (Lollipop) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm Snapdragon 800 | Quad-core 2.2 GHz Cortex-A15, Nvidia Tegra K1 | Quad-core, Intel Atom Z3500 series |
GPU | Adreno 330 | ULP GeForce Kepler (192 cores) | PowerVR G6430 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16/32 GB | 16/32 GB | 16 GB |
External Memory | microSD, up to 64 GB | No | microSD |
Display |
|||
Type | Super clear LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | OLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 8.4 inches | 8.9 inches | 8.4 inches |
Resolution | 2560 x 1600 pixels (359 ppi) | 2048 x 1536 pixels (288 ppi) | 1600 x 2560 pixels (359 ppi) |
Screen-to-Body Ratio | 72.86% | 69.76% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | No |
Features | Auto focus, Geo-tagging, Face And Smile Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, OIS | Auto focus, Intel RealSense 3D Technology (2 X 720p Cameras) |
Video | Yes, 1080p@60fps | Yes, 1080p@30fps | Yes |
Front Camera | Yes, 2 MP, 1080p@30fps [Similar] | Yes, 1.6 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA+ |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Yes |
USB | Yes, microUSB v2.0, USB Host | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML |
User Memory |
|||
Internal | 16/32 GB, 2 GB RAM | 16/32 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | No | microSD |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Non-removable Li-Po battery | - |
Capacity | 4800 mAh | 6700 mAh | 5900 mAh |
Stand by | - | Up to 720 h | - |
Talk Time | - | Up to 9 h 30 min | - |