|
Samsung Galaxy Tab S2 9.7 |
Apple iPad Pro |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Apple |
| Announced | July 2015 | September 2015 |
| Status | Coming Soon - August 2015 | Available - September 2015 |
| Price | Rs. 23,855 ($349.99) [Similarly Priced] | Rs. 88,800 ($999.99) [Similarly Priced] |
| Colors | White, black | Space Gray, Silver, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Weight | 389 g (Wi-Fi) / 392 g (LTE) (13.72 oz (Wi-Fi) / 13.83 oz (LTE)) | 713 g (Wi-Fi) (25.15 oz (Wi-Fi)) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - Wi‑Fi + Cellular model (data only) CDMA 800 / 1900 - Wi‑Fi + Cellular model (data only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - Wi‑Fi + Cellular model (data only) CDMA2000 1xEV-DO - Wi‑Fi + Cellular model (data only) |
| 4G Network | LTE 700 / 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - Wi‑Fi + Cellular model (data only) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Fingerprint sensor | - Apple Pencil Support - Fingerprint sensor (TouchID v2) |
|
||
| OS | Android OS, v5.0.2 (Lollipop) | iOS 9 |
| Processor | , Qualcomm Snapdragon | , Apple A9X |
| GPU | - | - |
| RAM | 3 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32/64 GB | 32/128 GB |
| External Memory | microSD, up to 128 GB | No |
|
||
| Type | Super AMOLED capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic and Antireflective Coating |
| Colors | 16M colors | 16M colors |
| Size | 9.7 inches [Similar] | 12.9 inches [Similar] |
| Resolution | 1536 x 2048 pixels (264 ppi) | 2048 x 2739 pixels (265 ppi) |
| Screen-to-Body Ratio | 72.61% | 76.42% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | No | No |
| Features | Auto focus, Yes | Autofocus, 1.12µm Pixel Size, Geo-Tagging, Touch Focus, Face/Smile detection, HDR |
| Video | 1440p@30fps | 1080p@30fps, 720p@120fps, HDR, Stereo Rec. |
| Front Camera | 2.1 MP [Similar] | 1.2 MP, 720p@30fps, Face Detection, HDR, [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.1, LE | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | microUSB v2.0 | v2.0, reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 (Safari) |
|
||
| Internal | 32/64 GB, 3 GB RAM | 32/128 GB, 4GB RAM |
| Expandable Storage | microSD, up to 128 GB | No |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 5870 mAh | 10307 mAh |
| Stand by | - | |
| Talk Time | - | Up to 10 h |