|
Samsung Galaxy Tab S7 FE |
Samsung Galaxy Tab S10 Lite |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Samsung |
| Announced | May 2021 | August 2025 |
| Status | Coming Soon - May 2021 | Available - August 2025 |
| Colors | Mystic Black, Mystic Silver | Gray, Silver, Coral Red |
| Form Factor | Candybar | Candybar |
| Dimension |
284.8 x 185 x 6.3 mm (11.21 x 7.28 x 0.25 in) |
254.3 x 165.8 x 6.6 mm (10.01 x 6.53 x 0.26 in) |
| Weight | 608 g (21.45 oz) | 524 g (18.48 oz) |
| SIM Type | Nano-SIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 5G Network | - | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
| Messaging | ||
| Build Features | Stylus support | Stylus support |
|
||
| OS | Android 11 | Android 15, up to 7 major Android upgrades |
| User Interface | One UI 3.1 | One UI 7 |
| Processor | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570), Qualcomm SM7225 Snapdragon 750G 5G (8 nm) [Similar] | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1380 (5 nm) [Similar] |
| GPU | Adreno 619 [Similar] | Mali-G68 MP5 [Similar] |
| RAM | 4 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 64 GB | 256 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
||
| Type | TFT Screen | FHD+ TFT LCD Screen 90Hz Refresh Rate, Mohs Level 5 |
| Colors | 16M Colour | 16M colors |
| Size | 12.4 inches [Similar] | 10.9 inches [Similar] |
| Resolution | 1600 x 2560 pixels (243 ppi) | 1320 x 2112 pixels (228 ppi) |
| Screen-to-Body Ratio | 84.94% | 82.06% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP [Similar] | 8 MP [Similar] |
| Flash | No | No |
| Features | 8 MP, AF |
8 MP, (wide), AF |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP [Similar] |
5 MP, (wide) Video - 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA, LTE (CA), 5G - cellular model only |
| Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 3.2, magnetic connector | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only |
| Browser | Yes | Yes |
|
||
| Internal | 64 GB, 4 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Not Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast charging 45W, 100% in 190 min (advertised) |
Non-removable Li-ion Battery Fast Battery Charging 25W wired |
| Capacity | 10090 mAh | 8,000 mAh |
| Stand by | - | - |
| Talk Time | - | - |