|
Samsung Galaxy Tab S 8.4 LTE |
Dell Venue 8 7000 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Dell |
| Announced | June 2014 | October 2014 |
| Status | Available - July 2014 | Available - October 2014 |
| Price | - | Rs. 17,500 ($242.99) [Similarly Priced] |
| Colors | White, Black | Black |
| Form Factor | Dazzling White, Titanium Bronze | Candybar |
| Dimension |
212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) |
6 mm thick (0.24 in thick) |
| Weight | 298 g (10.51 oz) | 310 g (10.93 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA |
| 4G Network | LTE 800 / 900 / 1800 / 2600 LTE 850 / 2100 |
- |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | Fingerprint Sensor | - |
|
||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 2.3 GHz Krait 400, Qualcomm Snapdragon 800 [Similar] | Quad-core, Intel Atom Z3500 series |
| GPU | Adreno 330 [Similar] | PowerVR G6430 [Similar] |
| RAM | 3 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 16/32 GB | 16 GB |
| External Memory | microSD, up to 128 GB | microSD |
|
||
| Type | Super AMOLED capacitive touchscreen | OLED capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 8.4 inches [Similar] | 8.4 inches [Similar] |
| Resolution | 1600 x 2560 pixels (359 ppi) | 1600 x 2560 pixels (359 ppi) |
| Screen-to-Body Ratio | 76.71% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | No |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection | Auto focus, Intel RealSense 3D Technology (2 X 720p Cameras) |
| Video | Yes, 1080p@30fps | Yes |
| Front Camera | Yes, 2.1 MP [Similar] | 2 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, HSUPA; LTE | HSPA+ |
| Bluetooth | Yes, v4.0 with A2DP | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Yes |
| USB | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML |
|
||
| Internal | 16/32 GB, 3 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | - |
| Capacity | 4900 mAh | 5900 mAh |
| Stand by | - | - |
| Talk Time | - | - |