|
|
|
|
|
|
|||
| Manufacturer | Samsung | Huawei | Huawei |
| Announced | June 2014 | March 2015 | April 2015 |
| Status | Available - July 2014 | Available - May 2015 | Available - July 2015 |
| Price | - | Rs. 18,400 ($269.99) [Similarly Priced] | Rs. 30,670 ($450.00) [Similarly Priced] |
| Colors | Black, white, red | Moonlight silver, Amber gold | Titanium Grey, Mystic Champagne (16 GB model) Carbon Black, P |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
191.8 x 99.6 x 8.8 mm (7.55 x 3.92 x 0.35 in) |
183.5 x 103.9 x 7.3 mm (7.22 x 4.09 x 0.29 in) |
187.2 x 93 x 6.8 mm (7.37 x 3.66 x 0.27 in) |
| Weight | 245 g (8.64 oz) | 239 g (8.43 oz) | 228 g (8.04 oz) |
| 2G Network | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 850 / 1800 / 2100 / 2600 | LTE 1900 / 2100 / 2600 TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 1, 3, 7, 38, 39, 40, 41) - GEM-703L |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | Android OS, v4.3 (Jelly Bean) | Android OS, v5.0.x (Lollipop) | Android OS, v5.0.2 (Lollipop) |
| Processor | Quad-core 1.2 GHz | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A53, Hisilicon Kirin 930 | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53, HiSilicon Kirin 935 |
| GPU | - | Mali-T628 MP4 | Mali-T628 |
| RAM | 1.5 GB | 2 GB | 3 GB |
| Internal Memory | 16 GB | 16 GB | 16/64 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 64 GB (uses SIM 2 slot) |
|
|||
| Type | TFT capacitive touchscreen | LTPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 7.0 inches | 7.0 inches | 6.8 inches |
| Resolution | 720 x 1280 pixels (210 ppi) | 1200 x 1920 pixels (323 ppi) | 1080 x 1920 pixels (324 ppi) |
| Screen-to-Body Ratio | 70.58% | 74.73% | 73.20% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | FM radio | TBC |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels |
| Flash | LED flash | LED flash | optical image stabil |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
| Video | Yes, 1080p@30fps | 1080p | 1080p@30fps |
| Front Camera | Yes, 2 MP [Similar] | 5 MP [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA+; LTE-A | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, EDR, LE | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16 GB, 1.5 GB RAM | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM | 16/64 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 64 GB (uses SIM 2 slot) |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 3200 mAh | 5000 mAh | 4360 mAh |
| Stand by | - | Up to 576 h (3G) | - |
| Talk Time | Up to 21 h (3G) | - | - |