|
|
|
|
|
| Price Comparison (India) | - | - |
|
|
|||
| Manufacturer | Samsung | Oppo | Oppo |
| Announced | 2021, March 04 | 2021, April 01 | April 2021 |
| Status | Coming soon. Exp. release 2021, March 12 | Coming soon. Exp. release 2021, April | Coming Soon - April 2021 |
| Price | - | - | Rs. 17,990 ($0.00) [Similarly Priced] |
| Colors | Black | Prism Black, Midnight Blue | Fluid Black, Space Silver |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
147.1 x 71.6 x 9.2 mm (5.79 x 2.82 x 0.36 in) |
160.3 x 73.8 x 8 mm (6.31 x 2.91 x 0.31 in) |
162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) |
| Weight | - | 175 g (6.17 oz) | 190 g (6.7 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE 1, 3, 5, 8, 38, 40, 41 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
| 5G Network | - | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Messaging | |||
| Build Features | - Fingerprint Sensor (side-mounted) IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810H compliant |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (side-mounted) |
|
|||
| OS | Android 11 | Android 11 | Android 11 |
| User Interface | One UI 2.0 | ColorOS 11.1 | ColorOS 11.1 |
| Processor | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55), Exynos 850 (8nm) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6115 Snapdragon 662 (11 nm) | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460), Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| GPU | Mali-G52 | Adreno 610 | Adreno 619 |
| RAM | 4 GB | 6 GB | 6 GB |
| Internal Memory | 64 GB | 128 GB | 128 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC | microSDXC |
|
|||
| Type | TFT Screen | FHD+ AMOLED Screen 430 nits (typ), 800 nits (peak) |
FHD+ LTPS IPS LCD 90Hz Refresh Rate 480 nits (typ) |
| Colors | 16M Colour | 16M Colour | 16M Colour |
| Size | 5.3 inches | 6.43 inches | 6.5 inches |
| Resolution | 720 x 1600 pixels (331 ppi) | 1080 x 2400 pixels (409 ppi) | 1080 x 2400 pixels (405 ppi) |
| Screen-to-Body Ratio | 64.41% | 84.50% | 83.78% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Unspecified | Unspecified | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 16 MP | 48 MP + 2 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP |
| Flash | LED Flash | LED flash | LED flash |
| Features | 16 MP, f/1.7, PDAF HDR, Panorama |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
48 MP, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front Camera | 5 MP [Similar] |
16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm HDR 1080p@30fps [Similar] |
16 MP, f/2.0 Panorama 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX | 5.1, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 64 GB, 4 GB RAM eMMC 5.1 | 128 GB, 6 GB RAM (UFS 2.1) | 128 GB, 6 GB RAM UFS 2.1 |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC | microSDXC |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Removable Li-Ion Battery Fast battery charging 15W |
Non-removable Li-Po Battery Fast battery charging 33W, 54% in 30 min (advertised) SuperVOOC 2.0 |
Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 3000 mAh | 5000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |