|
|
|
|
|
|
|||
| Manufacturer | Samsung | Samsung | Oppo |
| Announced | February 2013 | February 2013 | April 2014 |
| Status | Available - March 2013 | Available - March 2013 | Available - April 2014 |
| Colors | White | White, Blue | White, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
109.4 x 58.6 x 12.5 mm (4.31 x 2.31 x 0.49 in) |
113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
124 x 63 x 9.9 mm (4.88 x 2.48 x 0.39 in) |
| Weight | 112 g (3.95 oz) | 120.6 g (4.23.0.21 oz) | 125 g (4.41 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - GT-S6810 GSM 850 / 900 / 1800 / 1900 - GT-S6812 (SIM 1 & SIM 2) |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | Android OS, v4.1 (Jelly Bean) | Android OS, v4.1.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
| Processor | 1 GHz | 1 GHz | Dual-core 1.3 GHz |
| GPU | - | - | - |
| RAM | 768 MB | 512 MB | 512 MB |
| Internal Memory | 4 GB | 4 GB | 4 GB ROM |
| External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 32 GB |
|
|||
| Type | TFT capacitive touchscreen | TFT capacitive touchscreen | TFT Capacitive Touchscreen |
| Colors | 256K colors | 256K colors | 16M colors |
| Size | 3.27 inches | 3.5 inches | 4.0 inches |
| Resolution | 320 x 480 pixels (176 ppi) | 320 x 480 pixels (165 ppi) | 480 x 800 pixels (233 ppi) |
| Screen-to-Body Ratio | 49.90% | 52.20% | 58.42% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS, FM r | Stereo FM radio with RDS, FM r | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 3.15 MP, 2048x1536 pixels | 5 MP, 2592х1944 pixels | 3 MP, 2048 x 1536 pixels |
| Flash | No | LED flash | LED flash |
| Features | Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face Detection | Geo-tagging, Face Detection, Panorama |
| Video | Yes, VGA@24fps | Yes, VGA@25fps | Yes, 720p |
| Front Camera | No [Similar] | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP | Yes, v2.0 A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support |
| Browser | HTML | HTML | HTML |
|
|||
| Internal | 4 GB, 768 MB RAM | 4 GB, 512 MB RAM | 4 GB ROM, 512 MB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1300 mAh | 1300 mAh | 1700 mAh |
| Stand by | Up to 250 h | Up to 420 h (2G) Up to 380 h (3G) |
- |
| Talk Time | Up to 6 h 40 min | Up to 8 h 40 min (2G) Up to 6 h 10 min (3G) |
- |