|
|
|
|
|
|
|||
| Manufacturer | Samsung | Sony | XOLO |
| Announced | January 2012 | December 2012 | May 2013 |
| Status | Available - April 2012 | Available - January 2013 | Available - May 2013 |
| Colors | Black, White | Black, Gold | Blue, Brown |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
123.2 x 63 x 9.7 mm (4.85 x 2.48 x 0.38 in) |
113.5 x 61.8 x 11 mm (4.47 x 2.43 x 0.43 in) |
135.8 x 67.5 x 10.2 mm (5.35 x 2.66 x 0.4 in) |
| Weight | 120 g (4.23 oz) | 115.7 g (4.06.0.25 oz) | 151.3 g (5.33.0.11 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 1900 / 2100 | HSDPA 900 / 2100 - C1605 HSDPA 850 / 1900 / 2100 - C1604 |
HSDPA 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v2.3 (Gingerbread) | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.2 (Jelly Bean) |
| Processor | Dual-core 1 GHz Cortex-A9, NovaThor U8500 | 1 GHz Cortex-A5, Qualcomm MSM7227A Snapdragon | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Mali-400 | Adreno 200 | PowerVR SGX544 |
| RAM | 768 MB | 512 MB | 1 GB |
| Internal Memory | 8 GB/16 GB storage | 4 GB (2 GB user available) | 4 GB |
| External Memory | microSD, up to 32GB | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | Super AMOLED capacitive touchscreen | TFT capacitive touchscreen | IPS LCD capacitive touchscreen, OGS Technology |
| Colors | 16M colors | 256K colors | 16M colors |
| Size | 4.0 inches | 3.5 inches | 4.5 inches |
| Resolution | 480 x 800 pixels (233 ppi) | 320 x 480 pixels (165 ppi) | 540 x 960 pixels (245 ppi) |
| Screen-to-Body Ratio | 58.79% | 51.89% | 60.79% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio with RDS | Stereo FM radio with RDS | FM radio |
| Games | Yes | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 x 1944 pixels | 3.15 MP, 2048x1536 pixels | 5 MP, 2592х1944 pixels |
| Flash | LED flash | No | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection | Geo-tagging | Auto focus, Geo-tagging |
| Video | Yes, 720p@30fps | Yes, VGA | Yes, 720p |
| Front Camera | Yes, 1.3 MP [Similar] | No [Similar] | Yes, VGA [Similar] |
|
|||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Up to 86 kbps | Yes |
| Edge | Class 12 | Up to 237 kbps | Yes |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 21 Mbps; HSUPA, 11 Mbps |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1, EDR | Yes, v3.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, v2.0 microUSB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | HTML5 | HTML |
|
|||
| Internal | 8 GB/16GB storage, 768 MB RAM, 2GB ROM | 4 GB (2 GB user available), 512 MB RAM | 4 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Standard battery, Li-Ion | Li-Ion Battery |
| Capacity | 1500 mAh | 1530 mAh | 2400 mAh |
| Stand by | Up to 570 h (2G) Up to 550 h (3G) |
Up to 530 h (2G) Up to 530 h (3G) |
Up to 380 h (2G) Up to 350 h (3G) |
| Talk Time | Up to 15 h (2G) Up to 7 h 20 min (3G) |
Up to 6 h 12 min (2G) Up to 6 h 18 min (3G) |
Up to 17 h (2G) Up to 16 h (3G) |