|
|
|
|
General Info |
|||
Manufacturer | Samsung | Xiaomi | Honor |
Announced | February 2011 | August 2014 | April 2015 |
Status | Available - April 2011 | Available - November 2014 | Available - April 2015 |
Price | - | - | Rs. 7,699 ($113.22) [Similarly Priced] |
Colors | Black, White, Pink | Black/White | White, Black, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
125.3 x 66.1 x 8.5 mm (4.93 x 2.6 x 0.33 in) |
154 x 78.7 x 9.5 mm (6.06 x 3.1 x 0.37 in) |
143.3 x 71.9 x 8.8 mm (5.64 x 2.83 x 0.35 in) |
Weight | 116 g (4.09 oz) | 199 g (7.02 oz) | 162 g (5.71 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | TD-SCDMA 1900 / 2000 | HSDPA 900 / 2100 - CHM-U01 |
4G Network | - | TD-LTE 1900 / 2300 / 2600 | - |
Messaging | SMS, MMS, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | Android OS, v4.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.2GHz ARM Cortex-A9 processor, Exynos chipset | Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8928 Snapdragon 400 | Octa-core 1.2 GHz, HiSilicon Kirin 620 |
GPU | Mali-400MP | Adreno 305 | Mali-450MP4 |
RAM | 1 GB | 2 GB | 2 GB |
Internal Memory | 16 GB/32 GB storage | 8 GB | 8 GB |
External Memory | microSD, up to 32GB, 8 GB included | microSD, up to 64 GB | microSD, up to 32 GB |
Display |
|||
Type | Super AMOLED Plus capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.3 inches | 5.5 inches | 5.0 inches |
Resolution | 480 x 800 pixels (217 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 63.52% | 68.82% | 66.76% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 13 MP, 4128 x 3096 pixels | 13 MP, 4208 x 3120 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | Yes, 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 2 MP [Similar] | 5 MP [Similar] | 5 MP, 720p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | TD-SCDMA; LTE | HSPA 42.2/5.76 Mbps |
Bluetooth | Yes, v3.0+HS | v4.0, A2DP, LE | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go | microUSB v2.0, USB On-the-go | microUSB v2.0, USB Host |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML | HTML5 | HTML5 |
User Memory |
|||
Internal | 16GB/32GB storage, 1 GB RAM | 8 GB, 2 GB RAM | 8 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32GB, 8 GB included | microSD, up to 64 GB | microSD, up to 32 GB |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Li-Po Battery | Li-Ion Battery |
Capacity | 1650 mAh | 3200 mAh | 2550 mAh |
Stand by | Up to 710 h (2G) Up to 610 h (3G) |
Up to 775 h (3G) | - |
Talk Time | Up to 18 h 20 min (2G) Up to 8 h 40 min (3G) |
Up to 38 h (2G) Up to 14 h (3G) |
- |