|
|
|
|
General Info |
|||
Manufacturer | Samsung | HTC | Samsung |
Announced | May 2012 | March 2014 | June 2014 |
Status | Available - May 2012 | Available - March 2014 | Available - June 2014 |
Colors | Blue, White | Glacial Silver, Gunmetal Gray, Amber Gold | Black, Blue, Brown, Red, Gray, White, Pink |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
136.6 x 70.7 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
Weight | 133 g (4.69 oz) | 160 g (5.64 oz) | 132 g (4.66 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE (regional) | LTE 800 / 900 / 1800 / 2600 LTE 700 / 1700 / 2100 LTE 700 / 900 / 1800 / 2100 / 2600 LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 |
- |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Build Features | - | Corning Gorilla Glass 3 | - |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974AB Snapdragon 801 | Quad-core 1.4 GHz Cortex-A7, - |
GPU | Mali-400MP | Adreno 330 | - |
RAM | 1 GB | 2 GB | 1.5 GB |
Internal Memory | 16/32/64 GB storage | 16/32 GB | 16 GB storage |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 64 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super LCD3 Capacitive Touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 5.0 inches | 4.8 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (306 ppi) |
Screen-to-Body Ratio | 65.84% | 66.55% | 65.75% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | Stereo FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | Dual 4 MP, 2688х1520 pixels | 8 MP, 3264x2448 pixels |
Flash | LED flash | Dual-LED | LED flash |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, 1/3' Sensor Size, 2µm Pixel Size, Simultaneous HD Video And Image Recording, Geo-tagging, Face And Smile Detection | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps, 720p@60fps, HDR, Stereo Sound Rec., Video Stabilization | Yes, 1080p@30fps |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | Yes, 5 MP, 1080p@30fps, HDR [Similar] | Yes, 1.9 MP, 720p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Edge | Class 12 | Yes | Class 12 |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host | Yes, microUSB v2.0 (MHL), USB On-the-go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML, Adobe Flash | HTML5 | HTML, Adobe Flash |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 16/32 GB, 2 GB RAM | 16 GB storage, 1.5 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 64 GB |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2100 mAh | 2600 mAh | 2100 mAh |
Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | Up to 271 h (2G) Up to 496 h (3G) |
- |
Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | Up to 14 h (2G) Up to 20 h (3G) |
Up to 14 h |