|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Samsung | Honor | Honor |
Announced | May 2012 | June 2015 | July 2016 |
Status | Available - May 2012 | Available - July 2015 | Available - August 2016 |
Price | - | Rs. 18,999 ($279.40) [Similarly Priced] | Rs. 18,999 ($400.00) [Similarly Priced] |
Colors | Blue, White | Black, White, Gold | Sunrise Gold, Midnight Black, Sakura Pink, Sapphire Blue, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
145.5 x 71 x 7.5 mm (5.73 x 2.8 x 0.3 in) |
Weight | 133 g (4.69 oz) | 157 g (5.54 oz) | 153 g (5.4 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA 900 / 1900 / 2100 |
4G Network | LTE (regional) | LTE band 1(2100), 3(1800) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | - | - Fingerprint Sensor | - |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v5.0 (Lollipop) | Android OS, v6.0.1 (Marshmallow) |
Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53, HiSilicon Kirin 935 | Quad-core 2.3 GHz Cortex-A72 + quad-core 1.8 GHz Cortex A53, HiSilicon Kirin 950 |
GPU | Mali-400MP | Mali-T628 | Mali-T880 MP4 |
RAM | 1 GB | 3 GB | 4 GB |
Internal Memory | 16/32/64 GB storage | 16/64 GB | 32 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
Display |
|||
Type | Super AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 5.2 inches | 5.2 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 1080 x 1920 pixels (424 ppi) | 1080 x 1920 pixels (424 ppi) |
Screen-to-Body Ratio | 65.84% | 72.28% | 72.03% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 20 MP, 4992 х 3744 pixels | Dual 12 MP, f/2.2 |
Flash | LED flash | Dual-LED (Dual Tone) | Yes |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 1.4 µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | Yes | 1080p@30fps, HDR |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | 8 MP [Similar] | 8 MP, f/2.4, LED flash [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR | v4.0, A2DP, EDR, LE | v4.2, A2DP, EDR, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Browser | HTML, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 16/64 GB, 3 GB RAM | 32 GB, 4 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2100 mAh | 3100 mAh | 3000 mAh |
Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | - | - |
Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | - | - |