|
|
|
|
General Info |
|||
Manufacturer | Samsung | Samsung | Samsung |
Announced | May 2012 | October 2014 | January 2015 |
Status | Available - May 2012 | Available - November 2014 | Available - January 2015 |
Price | - | Rs. 18,090 ($266.03) [Similarly Priced] | Rs. 7,999 ($117.63) [Similarly Priced] |
Colors | Blue, White | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
143.7 x 77.1 x 9.5 mm (5.66 x 3.04 x 0.37 in) |
Weight | 133 g (4.69 oz) | 123 g (4.34 oz) | 160 g (5.64 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE (regional) | LTE | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Quad-core 1.2 GHz | Quad-core 1.2 GHz Cortex-A7 |
GPU | Mali-400MP | - | - |
RAM | 1 GB | 2 GB | 1 GB |
Internal Memory | 16/32/64 GB storage | 16 GB | 8 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super AMOLED Capacitive Touchscreen | TFT Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 5.0 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 720 x 1280 pixels (294 ppi) | 480 x 800 pixels (187 ppi) |
Screen-to-Body Ratio | 65.84% | 70.85% | 63.94% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | - | FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 13 MP, 4128 x 3096 pixels | 5 MP, 2592 х 1944 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama |
Video | Yes, 1080p@30fps | 1080p@30fps | Yes |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | 5 MP [Similar] | 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | Yes |
Bluetooth | Yes, v4.0 with A2DP, EDR | v4.0, BLE, ANT+ | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | A-GPS, GLONASS |
Browser | HTML, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2100 mAh | 2300 mAh | 2100 mAh |
Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | - | - |
Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | - | Up to 11 h (3G) |