|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Samsung | Samsung | Samsung |
Announced | May 2012 | March 2016 | November 2015 |
Status | Available - May 2012 | Available - March 2016 | Available - January 2016 |
Price | - | Rs. 11,990 ($176.32) [Similarly Priced] | Rs. 7,990 ($117.50) [Similarly Priced] |
Colors | Blue, White | Gold, White, Pink | White, Black, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
142.3 x 71 x 7.9 mm (5.6 x 2.8 x 0.31 in) |
Weight | 133 g (4.69 oz) | 159 g (5.61 oz) | 138 g (4.87 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - J510F, J510G, J510FN HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J510Y, J510M |
HSDPA 850 / 900 / 1900 / 2100 - J320F, J3109 |
4G Network | LTE (regional) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J510F, J510FN | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J320F |
SAR US |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.17 W/kg (head) 1.12 W/kg (body) |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.48 W/kg (head) 0.42 W/kg (body) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v6.0 (Marshmallow) | Android OS, v5.1.1 (Lollipop) |
Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Quad-core 1.2 GHz Cortex-A7, Spreadtrum SC9830A |
GPU | Mali-400MP | Adreno 306 | Mali-400MP2 |
RAM | 1 GB | 2 GB | 1.5 GB |
Internal Memory | 16/32/64 GB storage | 16 GB | 8/16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB (dedicated slot) |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.8 inches | 5.2 inches | 5.0 inches |
Resolution | 720 x 1280 pixels (306 ppi) | 720 x 1280 pixels (282 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 65.84% | 70.93% | 68.09% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | Stereo FM radio with RDS | FM radio, RDS, recording | FM radio, RDS, recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 13 MP | 8 MP |
Flash | LED flash | LED Flash | LED Flash |
Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Autofocus, f/1.9, Geo-tagging, Touch Focus, Face Detection | Autofocus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps | 1080p@30fps | 1080p@30fps (J3109), 720p@30fps (J320P) |
Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | 5 MP, f/1.9, 23mm, LED flash [Similar] |
5 MP - J3109 2 MP - J320P [Similar] |
Connectivity and Data Rate |
|||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Yes | Yes |
Edge | Class 12 | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR | v4.1, A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0 | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Browser | HTML, Adobe Flash | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 16 GB, 2 GB RAM | 8/16 GB, 1.5 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 128 GB (dedicated slot) |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Ion | Removable Li-Ion battery | Removable Li-Ion Battery |
Capacity | 2100 mAh | 3100 mAh | 2600 mAh |
Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | Up to 369 h | Up to 349 h |
Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | - | Up to 22 h |