|
|
|
|
|
|
|||
| Manufacturer | Samsung | Sony | Microsoft |
| Announced | May 2012 | January 2013 | November 2014 |
| Status | Available - May 2012 | Released - February 2013 | Available - November 2014 |
| Price | - | - | Rs. 7,999 ($117.63) [Similarly Priced] |
| Colors | Blue, White | Black, White, Purple | Orange, green, white, black, gray, blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
139 x 71 x 7.9 mm (5.47 x 2.8 x 0.31 in) |
140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
| Weight | 133 g (4.69 oz) | 146 g (5.15 oz) | 146 g (5.15 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 - C6603 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 |
HSDPA 900 / 2100 |
| 4G Network | LTE (regional) | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | - |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2.0 | Microsoft Windows Phone 8.1 |
| Processor | Quad-core 1.4 GHz Cortex-A9, Exynos 4212 Quad | Quad-core 1.5 GHz Krait, Qualcomm MDM9215M / APQ8064 | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 200 |
| GPU | Mali-400MP | Adreno 320 | Adreno 302 |
| RAM | 1 GB | 2 GB | 1 GB |
| Internal Memory | 16/32/64 GB storage | 16 GB | 8 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 128 GB |
|
|||
| Type | Super AMOLED capacitive touchscreen | Capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 4.8 inches | 5.0 inches | 5.0 inches |
| Resolution | 720 x 1280 pixels (306 ppi) | 1080 x 1920 pixels (441 ppi) | 540 x 960 pixels (220 ppi) |
| Screen-to-Body Ratio | 65.84% | 69.70% | 68.08% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels | 13 MP, 4128x3096 pixels | 5 MP, 2592 x 1936 pixels |
| Flash | LED flash | LED flash | LED flash |
| Features | Auto focus, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, Image Stabilization | Auto focus, 1/4' Sensor Size, Geo-tagging |
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer | 480p@30fps |
| Front Camera | Yes, 1.9 MP, 720p@30fps [Similar] | Yes, 2.2 MP, 1080p@30fps [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Up to 107 kbps | Yes |
| Edge | Class 12 | Up to 296 kbps | Up to 236 kbps |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSPA 42.2/5.76 Mbps |
| Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML, Adobe Flash | HTML5 | HTML5 |
|
|||
| Internal | 16/32/64 GB storage, 1 GB RAM | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 32 GB | microSD, up to 128 GB |
| USB OTG | Supported | - | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Ion | Non-removable, Li-Ion Battery | Li-Ion Battery (BL-L4A) |
| Capacity | 2100 mAh | 2330 mAh | 1905 mAh |
| Stand by | Up to 830Hr (2G)/up to 770Hr hours (3G) | Up to 550 h (2G) Up to 530 h (3G) |
Up to 336 h |
| Talk Time | Up to 1350Min (2G)/up to 700Min hours (3G) | Up to 11 h (2G) Up to 14 h (3G) |
Up to 11 h (2G) Up to 13 h (3G) |