|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Samsung | Samsung | Lenovo |
Announced | March 2013 | March 2013 | January 2016 |
Status | Available - April 2013 | Available - April 2013 | Available - January 2016 |
Price | - | - | Rs. 11,999 ($199.99) [Similarly Priced] |
Colors | White Frost, Black Mist | White Frost, Black Mist | Silver, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
152 x 75.7 x 8.5 mm (5.98 x 2.98 x 0.33 in) |
Weight | 130 g (4.59 oz) | 130 g (4.59 oz) | 165 g (5.82 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE | LTE (Dependent on Country) | LTE band 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v6.0.1 (Marshmallow) |
Processor | Quad-core 1.9 GHz Krait 300, Qualcomm APQ8064T Snapdragon 600 | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, Exynos 5 Octa 5410 | Octa-core 1.8 GHz Cortex-A53, Mediatek MT6755 Helio P10 |
GPU | Adreno 320 | PowerVR SGX 544MP3 | Mali-T860MP2 |
RAM | 2 GB | 2 GB | 2/3/4 GB |
Internal Memory | 16/32/64 GB storage | 16/32/64 GB storage | 16/32/64 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 256 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Super AMOLED capacitive touchscreen | LTPS IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.99 inches | 5.0 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) |
Screen-to-Body Ratio | 72.15% | 72.15% | 72.30% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels, Autofocus | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | Dual-LED (Dual Tone) |
Features | Drama Shot, Eraser, Sound and Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps, dual-video rec. | 1080p@30fps |
Front Camera | Yes, 2 MP, Full HD 1080p@30fps [Similar] | Yes, 2 MP,1080p@30fps, dual video call [Similar] | 8 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP, EDR, LE | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
Browser | HTML5, Adobe Flash | HTML5, Adobe Flash | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 2 GB RAM | 16/32/64 GB storage, 2 GB RAM | 16/32/64 GB, 2/3/4 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 256 GB |
USB OTG | Supported | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 2600 mAh | 3500 mAh |
Stand by | Up to 350 h | Up to 350 h | Up to 543 h (3G) |
Talk Time | Up to 17 h | Up to 17 h | Up to 34 h (2G) Up to 27 h 30 min (3G) |