|
|
|
|
General Info |
|||
Manufacturer | Samsung | Asus | Asus |
Announced | Q3 2013 | January 2014 | January 2014 |
Status | Available - Q3 2013 | Available - June 2014 | Available - June 2014 |
Colors | White Frost, Black Mist / Arctic Blue, Red Aurora | Black, White, Red, Blue, Gold | Black, White, Red, Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
148.2 x 72.8 x 5.5-10.3 (5.83 x 2.87 x 0.22-0.41) |
166.9 x 84.3 x 5.5-9.9 mm (6.57 x 3.32 x 0.22-0.39 in) |
Weight | 130 g (4.59 oz) | 140 g (4.94 oz) | 196 g (6.91 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | - | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Processor | Quad-core 2.3 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Dual-core 2.0 GHz / Dual-core 1.6 GHz, Intel Atom Z2580/Z2560 | Dual-core 2 GHz, Intel Atom Z2580 |
GPU | Adreno 330 | PowerVR SGX544MP2 | PowerVR SGX544MP2 |
RAM | 2 GB | 1/2 GB | 1/2 GB |
Internal Memory | 16/32 GB | 8/16 GB | 8/16/32 GB |
External Memory | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 64 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.0 inches | 6.0 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (245 ppi) |
Screen-to-Body Ratio | 72.15% | 63.76% | 70.40% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM Radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face And Smile Detection, Image Stabilization, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection |
Video | Yes, 1080p@30fps, dual-video rec. | Yes | Yes |
Front Camera | Yes, 2 MP,1080p@30fps, dual video call [Similar] | Yes, 2 MP [Similar] | Yes, 2 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML | HTML |
User Memory |
|||
Internal | 16/32 GB, 2 GB RAM | 8/16 GB, 1/2 GB RAM | 8/16/32 GB, 1/2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | microSD, up to 64 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2600 mAh | 2110 mAh | 3300 mAh |
Stand by | Up to 370 h (3G) | Up to 353 h (3G) | Up to 398 h (3G) |
Talk Time | Up to 17 h (3G) | Up to 18 h 30 min (3G) | Up to 28 h (3G) |