|
Samsung Rex 60 C3312R |
Samsung Rex 80 S5222R |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Samsung | Samsung |
| Announced | February 2013 | February 2013 |
| Status | Available - March 2013 | Available - March 2013 |
| Colors | White, Gray, Blue | White, Gray, Black, Red |
| Form Factor | Candybar | Candybar |
| Dimension |
101.8 x 55 x 12.2 mm (4.01 x 2.17 x 0.48 in) |
102 x 58 x 11.5 mm (4.02 x 2.28 x 0.45 in) |
| Weight | - | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | N/A | N/A |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | - | - |
| Processor | - | - |
| GPU | - | - |
| RAM | N/A | N/A |
| Internal Memory | 30 MB | 20 MB |
| External Memory | microSD, up to 16 GB | microSD, up to 16 GB |
|
||
| Type | TFT touchscreen | TFT touchscreen |
| Colors | 262K colors | 262K colors |
| Size | 2.8 inches [Similar] | 3.0 inches [Similar] |
| Resolution | 240 x 320 pixels (143 ppi) | 240 x 320 pixels (133 ppi) |
| Screen-to-Body Ratio | 43.28% | 47.35% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio with Recording | FM radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 1.3 MP, 1280 x 1024 pixels [Similar] | 3.15 MP, 2048x1536 pixels [Similar] |
| Flash | No | No |
| Features | - | - |
| Video | Yes | Yes |
| Front Camera | No [Similar] | No [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | N/A | N/A |
| Bluetooth | Yes, v3.0 | Yes, v3.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| USB | Yes, microUSB v2.0, USB Host | Yes, microUSB v2.0, USB Host |
| GPS | No | No |
| Browser | Yes | Yes |
|
||
| Phonebook | Yes, 1000 | Yes, 1000 |
| Call Records | Yes | Yes |
| Internal | 30 MB | 20 MB |
| Expandable Storage | microSD, up to 16 GB | microSD, up to 16 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1000 mAh | 1000 mAh |
| Stand by | - | - |
| Talk Time | Up to 15 h | Up to 14 h |